Bethany Lutheran vs Ripon College (09/07/13)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2013 Ripon College Volleyball Statistics
Bethany Lutheran vs Ripon College
(09/07/13 at St. Paul, Minn.)

   Bethany Lutheran      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Emily Franzen   3  0  0  0  .000  17  0  0  .000  1  1  0  .000  4  0  0  0  0  0  0  .000  1.0 
2   Jessi Jurries   3  0  0  2  .000  0  0  0  .000  0  1  0  .000  19  0  0  0  0  0  1  .000  0.0 
3   Nakita Coonrod   1  0  1  2  -.500  0  0  0  .000  0  0  0  .000  1  0  0  2  1  0  0  .000  1.0 
4   Kristen Mielke   3  4  2  10  .200  0  0  0  .000  0  0  0  .000  1  0  1  0  1  0  0  .000  5.0 
5   Kasslin Swenson   3  8  4  26  .154  0  0  0  .000  0  0  0  .000  6  0  0  0  2  0  2  .000  8.0 
9   Stephanie Koepp   3  0  0  0  .000  0  0  0  .000  0  1  0  .000  6  0  0  0  0  0  5  .000  0.0 
13  Miranda Krenske   3  8  3  18  .278  15  0  0  .000  0  0  0  .000  6  0  0  0  2  0  0  .000  8.0 
14  Katie Krieger   2  1  2  4  -.250  0  0  1  .000  0  0  0  .000  0  1  1  0  2  0  0  .000  2.0 
17  Caitlin Decker   3  7  4  14  .214  0  0  0  .000  0  0  0  .000  1  0  0  0  4  0  0  .000  7.0 
33  Amanna Berthusen   3  9  3  17  .353  1  0  0  .000  0  0  0  .000  0  0  0  2  1  0  0  .000  10.0 
  Totals.........  3  37  19  93  .194  33  0  1  33.000  1  3  0  .000  44  1  2  4  13  0  8  .000  42.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  6  35  .257 
2  11  9  30  .067 
3  11  4  28  .250 
   
SET SCORES  1  2  3     TEAM RECORDS 
Bethany Lutheran   (0)  20  14  19      
Ripon College   (3)  25  25  25     4-4  

   Ripon College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Courtney Bloomer   2  0  0  0  .000  0  0  0  .000  1  1  0  .000  7  0  0  0  0  0  0  .000  1.0 
2   Karena Schroeder   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
4   Karlye Wehner   3  8  3  31  .161  0  0  0  .000  2  0  0  .000  4  0  0  1  0  0  1  .000  10.5 
5   Wylie Gahart   3  0  0  1  .000  2  0  0  .000  0  1  0  .000  8  0  0  0  0  0  0  .000  0.0 
6   Brianne Milroy   3  0  0  1  .000  0  0  0  .000  2  0  0  .000  11  0  0  0  0  0  0  .000  2.0 
7   Abbi Williamson   3  3  1  9  .222  30  0  0  .000  2  1  0  .000  5  0  0  2  0  0  0  .000  6.0 
13  Kelli Walsh   3  1  0  3  .333  0  0  0  .000  0  0  0  .000  0  0  0  1  2  0  0  .000  1.5 
14  Emily Gary   3  9  1  15  .533  0  0  0  .000  0  1  0  .000  4  0  1  6  1  0  0  .000  13.0 
16  Allison Barnes   3  9  2  19  .368  1  0  0  .000  0  0  0  .000  0  0  1  0  3  0  1  .000  10.0 
18  Paige Buddenhagen   3  4  0  8  .500  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  4.5 
  Totals.........  3  34  7  87  .310  33  0  0  .000  7  4  0  .000  39  0  2  11  6  0  3  .000  48.5 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: St. Paul, Minn. (Hutton Arena)
Date: 09/07/13 Attend: Time: 1:12
Referees: