Ripon College vs CROWN (Sep 06, 2013)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2013 Ripon College Volleyball Statistics
Ripon College vs CROWN
(Sep 06, 2013 at St. Paul, MN)

   Ripon College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Courtney Bloomer   1  0  0  1  .000  0  0  0  .000  1  0  0  .000  1  0  0  0  0  0  0  .000  1.0 
2   Karena Schroeder   3  0  0  3  .000  0  0  0  .000  0  0  0  .000  10  0  0  0  0  0  0  .000  0.0 
4   Karlye Wehner   3  6  2  24  .167  0  0  0  .000  0  1  0  .000  1  0  0  1  0  0  0  .000  6.5 
5   Wylie Gahart   2  0  0  0  .000  2  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
6   Brianne Milroy   3  0  0  1  .000  1  0  0  .000  2  1  0  .000  16  0  0  0  0  0  0  .000  2.0 
7   Abbi Williamson   2  4  1  9  .333  13  0  1  13.000  3  0  0  .000  6  1  0  0  0  0  0  .000  7.0 
9   Stephanie Peterson   2  5  1  9  .444  2  0  0  .000  0  0  0  .000  2  0  0  1  0  0  0  .000  5.5 
12  Maddie Koster   2  1  0  3  .333  9  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000  1.0 
13  Kelli Walsh   1  1  0  2  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
14  Emily Gary   3  7  1  12  .500  0  0  0  .000  3  1  0  .000  0  0  0  0  0  0  0  .000  10.0 
15  Sydney Radandt   2  1  2  6  -.167  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000  1.5 
16  Allison Barnes   3  9  3  23  .261  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  9.0 
  Totals.........  3  34  10  93  .258  27  0  1  27.000  9  3  0  .000  41  1  0  3  0  0  0  .000  44.5 
  
  TOTAL TEAM BLOCKS: 1.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (3)  25  25  25     2-4  
CROWN   (0)  14  13  21     0-4  

   CROWN      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Katie Herrmann   3  8  3  20  .250  0  0  0  .000  0  0  0  .000  0  0  1  0  1  0  2  .000  9.0 
4   Taylor Urcuyo   3  0  0  2  .000  2  0  0  .000  0  2  0  .000  4  0  0  0  0  0  2  .000  0.0 
5   Da'neisha Patterson   3  9  2  18  .389  2  0  0  .000  0  0  0  .000  0  0  2  0  0  0  0  .000  11.0 
6   Sam Brueggeman   3  1  0  2  .500  0  0  0  .000  1  2  3  .333  2  0  0  1  0  0  0  .000  2.5 
7   Annie Stoesz   3  1  0  1  1.000  0  0  0  .000  0  0  0  .000  2  0  0  1  3  0  0  .000  1.5 
8   Kristen Stombough   3  0  1  1  -1.000  0  0  0  .000  0  1  5  .800  16  0  0  0  0  0  4  .000  0.0 
9   Brittany Gamer   3  0  0  3  .000  23  0  0  .000  0  0  5  1.000  2  0  1  0  0  0  0  .000  1.0 
10  Kirby Beers   3  0  3  8  -.375  0  0  0  .000  0  0  0  .000  0  0  1  1  1  0  0  .000  1.5 
12  Erica Kirkwold   3  0  0  0  .000  15  0  1  15.000  0  1  6  .833  5  1  0  0  0  0  0  .000  0.0 
17  Shelby Vischer   3  8  6  23  .087  2  0  0  .000  0  1  8  .875  12  0  2  0  1  0  1  .000  10.0 
  Totals.........  3  27  15  78  .154  44  0  1  44.000  1  7  27  .741  43  1  7  3  6  0  9  .000  36.5 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: St. Paul, MN (Hutton Arena)
Date: Sep 06, 2013 Attend: Time: 0:55
Referees: Doug Lothenbach, Tony Perez