Ripon College vs Cornell College (10/25/13)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2013 Ripon College Volleyball Statistics
Ripon College vs #22 Cornell College
(10/25/13 at Mount Vernon, Iowa)

   Ripon College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Karlye Wehner   3  5  3  32  .062  2  0  0  .000  0  1  7  .857  6  0  0  1  0  18  2  .900  5.5 
7   Abbi Williamson   3  2  1  9  .111  22  0  1  22.000  0  0  7  1.000  9  1  0  1  0  0  0  .000  2.5 
12  Maddie Koster   2  0  2  7  -.286  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000  0.5 
13  Kelli Walsh   3  2  1  8  .125  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  2.0 
14  Emily Gary   3  8  1  14  .500  0  0  0  .000  0  1  8  .875  2  0  0  3  0  1  0  1.000  9.5 
16  Allison Barnes   3  11  7  29  .138  0  0  0  .000  0  0  0  .000  2  0  0  0  0  5  1  .833  11.0 
1   Courtney Bloomer   3  0  0  0  .000  0  0  0  .000  0  0  7  1.000  9  0  0  0  0  10  2  .833  0.0 
5   Wylie Gahart   3  0  0  1  .000  0  0  1  .000  0  0  11  1.000  16  1  0  0  0  7  4  .636  0.0 
6   Brianne Milroy   3  0  1  1  -1.000  0  0  0  .000  0  1  12  .917  15  0  0  0  0  18  1  .947  0.0 
18  Paige Buddenhagen   1  2  0  6  .333  0  0  0  .000  0  0  0  .000  3  0  0  0  0  1  0  1.000  2.0 
  Totals.........  3  30  16  107  .131  24  0  2  12.000  0  3  52  .942  64  2  0  6  0  60  10  .857  33.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  8  34  -.059 
2  9  6  41  .073 
3  15  2  32  .406 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (0)  10  17  23     13-13 (5-2 MWC)  
Cornell College   (3)  25  25  25     22-3 (8-0 MWC)  

   Cornell College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
7   Veronica Desangles   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
11  Kathleen O'Connor   3  16  6  45  .222  1  0  0  .000  2  2  7  .714  7  0  0  1  0  12  0  1.000  18.5 
12  Katie Sickelka   3  7  2  18  .278  0  0  1  .000  0  0  6  1.000  2  1  0  1  0  0  0  .000  7.5 
14  Jordan Weitzell   3  0  0  1  .000  0  0  0  .000  0  0  14  1.000  7  0  0  0  0  16  0  1.000  0.0 
16  Maira Zuniga   1  0  0  0  .000  2  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
17  Melissa Kraker   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
1   Kylea Weber   3  0  0  0  .000  4  0  0  .000  1  1  12  .917  23  0  0  0  0  21  0  1.000  1.0 
3   Taylor Dicus   3  6  1  17  .294  0  0  0  .000  0  0  0  .000  0  0  3  3  1  0  0  .000  10.5 
4   Jessica Noble   2  2  4  10  -.200  2  0  0  .000  0  0  0  .000  0  0  0  1  0  1  0  1.000  2.5 
6   Mariah Brandly   3  3  2  17  .059  0  0  0  .000  0  0  0  .000  2  0  0  1  0  0  0  .000  3.5 
8   Molly Neiley   1  3  1  5  .400  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  3.0 
10  Sabrina Hargis   3  4  0  11  .364  10  0  0  .000  0  0  2  1.000  1  0  0  1  0  0  0  .000  4.5 
15  Katherine Devlin   3  0  0  1  .000  10  0  1  10.000  5  0  18  1.000  6  1  0  0  0  0  0  .000  5.0 
20  Kelsey Gaillot   3  1  0  2  .500  10  0  0  .000  2  0  13  1.000  6  0  0  0  0  0  0  .000  3.0 
  Totals.........  3  42  16  128  .203  39  0  2  19.500  10  3  72  .958  55  2  3  8  1  50  0  1.000  59.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  3  32  .250 
2  12  8  53  .075 
3  19  5  43  .326 
    Site: Mount Vernon, Iowa (Multi-Sport Center)
Date: 10/25/13 Attend: 835 Time: 1:08
Referees: