| For CU: Taylor Kuehl; Lydia Hietpas; Emily Cecka; Kelly Sloyan; Ashley Radtke; Katrina Zenz; libero Jenna Shea. |
| For RC: Karlye Wehner; Abbi Williamson; Maddie Koster; Kelli Walsh; Emily Gary; Allison Barnes; libero Brianne Milroy. |
| 0-1 | Point CU - (Brianne Milroy) Kill by Emily Cecka. | so |
| 0-2 | Point CU - (Katrina Zenz) Attack error by Emily Gary (block by Taylor Kuehl; Emily Cecka). |
| 0-3 | Point CU - (Katrina Zenz) Kill by Lydia Hietpas (from Taylor Kuehl). |
| 0-4 | Point CU - (Katrina Zenz) Attack error by Allison Barnes (block by Taylor Kuehl; Emily Cecka). |
| 1-4 | Point RC - (Katrina Zenz) Kill by Allison Barnes (from Abbi Williamson). | so |
| 2-4 | Point RC - (Wylie Gahart) Attack error by Kelly Sloyan. |
| 3-4 | Point RC - (Wylie Gahart) Attack error by Kelly Sloyan. |
| 4-4 | Point RC - (Wylie Gahart) Kill by Allison Barnes (from Abbi Williamson). |
| 4-5 | Point CU - (Wylie Gahart) Kill by Lydia Hietpas (from Taylor Kuehl). | so |
| 4-6 | Point CU - (Kate Pringle) Service ace (TEAM). |
| 5-6 | Point RC - (Kate Pringle) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 5-7 | Point CU - (Courtney Bloomer) Kill by Kelly Sloyan (from Taylor Kuehl). | so |
| 6-7 | Point RC - (Jenna Shea) Service error. | so |
| 7-7 | Point RC - (Emily Gary) Kill by Kelli Walsh. |
| 8-7 | Point RC - (Emily Gary) Kill by Karlye Wehner (from Abbi Williamson). |
| 8-8 | Point CU - (Emily Gary) Service error. | so |
| 8-9 | Point CU - (Taylor Kuehl) Service ace (Wylie Gahart). |
| 9-9 | Point RC - (Taylor Kuehl) Kill by Karlye Wehner (from Wylie Gahart). | so |
| 9-10 | Point CU - (Abbi Williamson) Kill by Ashley Radtke (from Taylor Kuehl). | so |
| 10-10 | Point RC - (Nicole Linden) Kill by (from Abbi Williamson), block error by Ashley Radtke. | so |
| 10-11 | Point CU - (Karlye Wehner) Kill by Katrina Zenz (from Taylor Kuehl). | so |
| 11-11 | Point RC - (Ashley Radtke) Attack error by Katrina Zenz. | so |
| 12-11 | Point RC - (Brianne Milroy) Attack error by Lydia Hietpas. |
| 12-12 | Point CU - (Brianne Milroy) Kill by Emily Cecka (from Taylor Kuehl). | so |
| 12-13 | Point CU - (Katrina Zenz) Service ace (Allison Barnes). |
| 13-13 | Point RC - (Katrina Zenz) Attack error by Lydia Hietpas (block by Maddie Koster). | so |
| 13-14 | Point CU - (Wylie Gahart) Attack error by Abbi Williamson. | so |
| 14-14 | Point RC - (Kate Pringle) Attack error by Kelly Sloyan. | so |
| 15-14 | Point RC - (Courtney Bloomer) Attack error by Kate Pringle. |
| Timeout Carroll University. |
| 15-15 | Point CU - (Courtney Bloomer) Kill by Emily Cecka (from Taylor Kuehl). | so |
| 16-15 | Point RC - (Jenna Shea) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 16-16 | Point CU - (Emily Gary) Attack error by Karlye Wehner (block by Taylor Kuehl; Ashley Radtke). | so |
| 16-17 | Point CU - (Taylor Kuehl) Attack error by Kelli Walsh. |
| 17-17 | Point RC - (Taylor Kuehl) Bad set by Taylor Kuehl. | so |
| 17-18 | Point CU - (Abbi Williamson) Kill by Katrina Zenz (from Jenna Shea). | so |
| 18-18 | Point RC - (Nicole Linden) Kill by Karlye Wehner (from Maddie Koster). | so |
| 18-19 | Point CU - (Karlye Wehner) Kill by Lydia Hietpas (from Taylor Kuehl). | so |
| 18-20 | Point CU - (Ashley Radtke) Kill by Katrina Zenz (from Taylor Kuehl). |
| 18-21 | Point CU - (Ashley Radtke) Attack error by Allison Barnes (block by Katrina Zenz; Emily Cecka). |
| Timeout Ripon College. |
| 18-22 | Point CU - (Ashley Radtke) Attack error by Allison Barnes (block by Katrina Zenz; Emily Cecka). |
| 19-22 | Point RC - (Ashley Radtke) Service error. | so |
| 19-23 | Point CU - (Brianne Milroy) Attack error by Karlye Wehner. | so |
| Timeout Ripon College. |
| 19-24 | Point CU - (Katrina Zenz) Kill by Emily Cecka (from Taylor Kuehl). |
| 19-25 | Point CU - (Katrina Zenz) Attack error by Maddie Koster (block by Emily Cecka; Lydia Hietpas). |
| 1-0 | Point RC - (Ashley Radtke) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 1-1 | Point CU - (Wylie Gahart) Kill by Lydia Hietpas (from Taylor Kuehl). | so |
| 2-1 | Point RC - (Katrina Zenz) Attack error by Emily Cecka. | so |
| 3-1 | Point RC - (Courtney Bloomer) Attack error by Lydia Hietpas (block by Abbi Williamson; Emily Gary). |
| 4-1 | Point RC - (Courtney Bloomer) Kill by Abbi Williamson (from Karlye Wehner). |
| 5-1 | Point RC - (Courtney Bloomer) Kill by Emily Gary (from Abbi Williamson). |
| 5-2 | Point CU - (Courtney Bloomer) Kill by Emily Cecka (from Taylor Kuehl). | so |
| 6-2 | Point RC - (Kate Pringle) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 6-3 | Point CU - (Emily Gary) Kill by Emily Cecka (from Taylor Kuehl). | so |
| 6-4 | Point CU - (Jenna Shea) Kill by Kelly Sloyan (from Taylor Kuehl). |
| 7-4 | Point RC - (Jenna Shea) Service error. | so |
| 7-5 | Point CU - (Abbi Williamson) Kill by Kelly Sloyan (from Taylor Kuehl). | so |
| 8-5 | Point RC - (Taylor Kuehl) Service error. | so |
| 8-6 | Point CU - (Karlye Wehner) Kill by Kelly Sloyan (from Taylor Kuehl). | so |
| 9-6 | Point RC - (Nicole Linden) Attack error by Nicole Linden. | so |
| 9-7 | Point CU - (Brianne Milroy) Kill by Kelly Sloyan (from Taylor Kuehl). | so |
| 10-7 | Point RC - (Ashley Radtke) Kill by Emily Gary (from Abbi Williamson). | so |
| 10-8 | Point CU - (Wylie Gahart) Kill by Lydia Hietpas (from Taylor Kuehl). | so |
| 11-8 | Point RC - (Katrina Zenz) Kill by Emily Gary (from Abbi Williamson). | so |
| Timeout Carroll University. |
| 11-9 | Point CU - (Courtney Bloomer) Service error. | so |
| 11-10 | Point CU - (Kate Pringle) Service ace (Brianne Milroy). |
| 11-11 | Point CU - (Kate Pringle) Kill by Kelly Sloyan (from Taylor Kuehl). |
| 12-11 | Point RC - (Kate Pringle) Service error. | so |
| 12-12 | Point CU - (Emily Gary) Kill by Emily Cecka (from Taylor Kuehl). | so |
| 13-12 | Point RC - (Jenna Shea) Kill by Abbi Williamson (from Courtney Bloomer). | so |
| 14-12 | Point RC - (Abbi Williamson) Service ace (Katrina Zenz). |
| 14-13 | Point CU - (Abbi Williamson) Attack error by Maddie Koster (block by Ashley Radtke; Kelly Sloyan). | so |
| 15-13 | Point RC - (Taylor Kuehl) Attack error by Kelly Sloyan. | so |
| 15-14 | Point CU - (Karlye Wehner) Kill by Ashley Radtke (from Taylor Kuehl). | so |
| 16-14 | Point RC - (Nicole Linden) Kill by Kelli Walsh (from Abbi Williamson). | so |
| 17-14 | Point RC - (Brianne Milroy) Kill by Allison Barnes. |
| 17-15 | Point CU - (Brianne Milroy) Kill by Katrina Zenz (from Taylor Kuehl). | so |
| 17-16 | Point CU - (Ashley Radtke) Attack error by Allison Barnes. |
| 18-16 | Point RC - (Ashley Radtke) Service error. | so |
| 19-16 | Point RC - (Wylie Gahart) Attack error by Lydia Hietpas. |
| 19-17 | Point CU - (Wylie Gahart) Attack error by Allison Barnes. | so |
| 19-18 | Point CU - (Katrina Zenz) Attack error by Allison Barnes (block by Emily Cecka; Taylor Kuehl). |
| 20-18 | Point RC - (Katrina Zenz) Kill by Allison Barnes (from Abbi Williamson). | so |
| 21-18 | Point RC - (Courtney Bloomer) Kill by Karlye Wehner (from Abbi Williamson). |
| Timeout Carroll University. |
| 22-18 | Point RC - (Courtney Bloomer) Kill by Karlye Wehner (from Abbi Williamson). |
| 23-18 | Point RC - (Courtney Bloomer) Kill by Abbi Williamson (from Courtney Bloomer). |
| 23-19 | Point CU - (Courtney Bloomer) Service error. | so |
| 24-19 | Point RC - (Kate Pringle) Attack error by Kelly Sloyan. | so |
| 24-20 | Point CU - (Emily Gary) Service error. | so |
| 25-20 | Point RC - (Jenna Shea) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 1-0 | Point RC - (Brianne Milroy) Service ace (Jenna Shea). |
| 1-1 | Point CU - (Brianne Milroy) Attack error by Emily Gary (block by Emily Cecka). | so |
| 2-1 | Point RC - (Katrina Zenz) Kill by Maddie Koster (from Abbi Williamson). | so |
| 2-2 | Point CU - (Wylie Gahart) Kill by Katrina Zenz (from Taylor Kuehl). | so |
| 2-3 | Point CU - (Kate Pringle) Attack error by Abbi Williamson (block by Emily Cecka; Taylor Kuehl). |
| 3-3 | Point RC - (Kate Pringle) Kill by Allison Barnes (from Abbi Williamson). | so |
| 4-3 | Point RC - (Courtney Bloomer) Attack error by Kelly Sloyan. |
| 4-4 | Point CU - (Courtney Bloomer) Kill by Emily Cecka (from Taylor Kuehl). | so |
| 5-4 | Point RC - (Jenna Shea) Attack error by Ashley Radtke. | so |
| 6-4 | Point RC - (Emily Gary) Kill by Abbi Williamson (from Wylie Gahart). |
| 6-5 | Point CU - (Emily Gary) Attack error by Karlye Wehner. | so |
| 7-5 | Point RC - (Taylor Kuehl) Service error. | so |
| 7-6 | Point CU - (Abbi Williamson) Kill by Katrina Zenz (from Taylor Kuehl). | so |
| 7-7 | Point CU - (Nicole Linden) Attack error by Karlye Wehner. |
| 7-8 | Point CU - (Nicole Linden) Attack error by Maddie Koster. |
| 7-9 | Point CU - (Nicole Linden) Kill by Ashley Radtke (from Taylor Kuehl). |
| 8-9 | Point RC - (Nicole Linden) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 8-10 | Point CU - (Karlye Wehner) Kill by Lydia Hietpas (from Taylor Kuehl). | so |
| 8-11 | Point CU - (Ashley Radtke) Attack error by Allison Barnes. |
| Timeout Ripon College. |
| 9-11 | Point RC - (Ashley Radtke) Kill by Allison Barnes (from Maddie Koster). | so |
| 10-11 | Point RC - (Brianne Milroy) Attack error by Emily Cecka. |
| 11-11 | Point RC - (Brianne Milroy) Service ace (Jenna Shea). |
| 12-11 | Point RC - (Brianne Milroy) Attack error by Emily Cecka (block by Emily Gary). |
| 12-12 | Point CU - (Brianne Milroy) Attack error by Karlye Wehner. | so |
| 12-13 | Point CU - (Katrina Zenz) Attack error by Emily Gary (block by Emily Cecka; Lydia Hietpas). |
| 13-13 | Point RC - (Katrina Zenz) Kill by Allison Barnes (from Abbi Williamson). | so |
| 13-14 | Point CU - (Wylie Gahart) Attack error by Emily Gary. | so |
| 13-15 | Point CU - (Kate Pringle) Kill by Taylor Kuehl (from Jenna Shea). |
| 14-15 | Point RC - (Kate Pringle) Kill by Allison Barnes (from Abbi Williamson). | so |
| 15-15 | Point RC - (Courtney Bloomer) Kill by Karlye Wehner (from Abbi Williamson). |
| 15-16 | Point CU - (Courtney Bloomer) Kill by Emily Cecka (from Taylor Kuehl). | so |
| 16-16 | Point RC - (Jenna Shea) Service error. | so |
| 17-16 | Point RC - (Emily Gary) Kill by Karlye Wehner (from Abbi Williamson). |
| 17-17 | Point CU - (Emily Gary) Kill by Taylor Kuehl (from Jenna Shea). | so |
| 18-17 | Point RC - (Taylor Kuehl) Attack error by Kelly Sloyan. | so |
| 19-17 | Point RC - (Abbi Williamson) Kill by Karlye Wehner. |
| 19-18 | Point CU - (Abbi Williamson) Kill by Katrina Zenz (from Taylor Kuehl). | so |
| 20-18 | Point RC - (Nicole Linden) Kill by Kelli Walsh (from Abbi Williamson). | so |
| Timeout Carroll University. |
| 21-18 | Point RC - (Karlye Wehner) Attack error by Kelly Sloyan. |
| 21-19 | Point CU - (Karlye Wehner) Service error. | so |
| 22-19 | Point RC - (Ashley Radtke) Kill by Allison Barnes (from Abbi Williamson). | so |
| 22-20 | Point CU - (Brianne Milroy) Attack error by Allison Barnes (block by Emily Cecka; Katrina Zenz). | so |
| 23-20 | Point RC - (Katrina Zenz) Kill by Emily Gary (from Abbi Williamson). | so |
| 24-20 | Point RC - (Wylie Gahart) Kill by Emily Gary (from Abbi Williamson). |
| 25-20 | Point RC - (Wylie Gahart) Kill by Allison Barnes (from Abbi Williamson). |
| 1-0 | Point RC - (Taylor Kuehl) Kill by Emily Gary (from Maddie Koster). | so |
| 1-1 | Point CU - (Wylie Gahart) Kill by Ashley Radtke (from Taylor Kuehl). | so |
| 1-2 | Point CU - (Lauren Barton) Attack error by Allison Barnes. |
| 2-2 | Point RC - (Nicole Linden) Kill by Allison Barnes (from Abbi Williamson). | so |
| 2-3 | Point CU - (Courtney Bloomer) Kill by Lydia Hietpas (from Taylor Kuehl). | so |
| 2-4 | Point CU - (Ashley Radtke) Service ace (TEAM). |
| 3-4 | Point RC - (Ashley Radtke) Kill by Karlye Wehner. | so |
| 3-5 | Point CU - (Emily Gary) Kill by Emily Cecka (from Taylor Kuehl). | so |
| 4-5 | Point RC - (Katrina Zenz) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 4-6 | Point CU - (Abbi Williamson) Attack error by Karlye Wehner. | so |
| 5-6 | Point RC - (Kate Pringle) Service error. | so |
| 5-7 | Point CU - (Karlye Wehner) Kill by Lauren Barton (from Taylor Kuehl). | so |
| 5-8 | Point CU - (Jenna Shea) Attack error by Maddie Koster. |
| 6-8 | Point RC - (Jenna Shea) Kill by Allison Barnes (from Abbi Williamson). | so |
| 6-9 | Point CU - (Brianne Milroy) Kill by Katrina Zenz (from Taylor Kuehl). | so |
| 7-9 | Point RC - (Taylor Kuehl) Kill by Allison Barnes (from Abbi Williamson). | so |
| 7-10 | Point CU - (Wylie Gahart) Service error. | so |
| 8-10 | Point RC - (Nicole Linden) Kill by Emily Gary (from Abbi Williamson). | so |
| 8-11 | Point CU - (Courtney Bloomer) Kill by Katrina Zenz (from Taylor Kuehl). | so |
| 9-11 | Point RC - (Ashley Radtke) Kill by Emily Gary (from Abbi Williamson). | so |
| 9-12 | Point CU - (Emily Gary) Attack error by Karlye Wehner. | so |
| 9-13 | Point CU - (Katrina Zenz) Attack error by Kelli Walsh. |
| Timeout Ripon College. |
| 10-13 | Point RC - (Katrina Zenz) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 10-14 | Point CU - (Abbi Williamson) Attack error by Karlye Wehner. | so |
| 10-15 | Point CU - (Kate Pringle) Service ace (TEAM). |
| 10-16 | Point CU - (Kate Pringle) Kill by Lauren Barton (from Taylor Kuehl). |
| 11-16 | Point RC - (Kate Pringle) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 11-17 | Point CU - (Karlye Wehner) Service error. | so |
| 11-18 | Point CU - (Jenna Shea) Kill by Taylor Kuehl (from Jenna Shea). |
| Timeout Ripon College. |
| 12-18 | Point RC - (Jenna Shea) Kill by Allison Barnes (from Abbi Williamson). | so |
| 12-19 | Point CU - (Brianne Milroy) Kill by Ashley Radtke (from Taylor Kuehl). | so |
| 13-19 | Point RC - (Taylor Kuehl) Service error. | so |
| 14-19 | Point RC - (Wylie Gahart) Service ace (Kate Pringle). |
| 15-19 | Point RC - (Wylie Gahart) Attack error by Katrina Zenz. |
| 16-19 | Point RC - (Wylie Gahart) Service ace (Katrina Zenz). |
| Timeout Carroll University. |
| 16-20 | Point CU - (Wylie Gahart) Attack error by Allison Barnes (block by Katrina Zenz; Ashley Radtke). | so |
| 17-20 | Point RC - (Nicole Linden) Service error. | so |
| 18-20 | Point RC - (Courtney Bloomer) Kill by Abbi Williamson (from Wylie Gahart). |
| 18-21 | Point CU - (Courtney Bloomer) Kill by Katrina Zenz (from Taylor Kuehl). | so |
| 19-21 | Point RC - (Ashley Radtke) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 20-21 | Point RC - (Emily Gary) Kill by Karlye Wehner (from Abbi Williamson). |
| 20-22 | Point CU - (Emily Gary) Attack error by Karlye Wehner. | so |
| 21-22 | Point RC - (Katrina Zenz) Attack error by Taylor Kuehl (block by Emily Gary). | so |
| 22-22 | Point RC - (Abbi Williamson) Kill by Karlye Wehner (from Maddie Koster). |
| Timeout Carroll University. |
| 22-23 | Point CU - (Abbi Williamson) Kill by Lydia Hietpas (from Taylor Kuehl). | so |
| 23-23 | Point RC - (Kate Pringle) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 23-24 | Point CU - (Karlye Wehner) Kill by Lauren Barton (from Taylor Kuehl). | so |
| 24-24 | Point RC - (Jenna Shea) Kill by Allison Barnes (from Maddie Koster). | so |
| 25-24 | Point RC - (Brianne Milroy) Kill by Emily Gary (from Maddie Koster). |
| 25-25 | Point CU - (Brianne Milroy) Attack error by Abbi Williamson. | so |
| 26-25 | Point RC - (Taylor Kuehl) Attack error by Lauren Barton (block by Maddie Koster; Emily Gary). | so |
| 27-25 | Point RC - (Wylie Gahart) Service ace (Kate Pringle). |
====================
==================== RIPON COLLEGE 3, CARROLL UNIVERSITY 1
====================