2013 Ripon College Volleyball Statistics
Ripon College Individual Match-by-Match
(as of Nov 09, 2013)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/13 | vs Fontbonne | 4 | 6 | 6 | 17 | .000 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| 08/31/13 | at Augustana | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 08/31/13 | vs Westminster | 4 | 12 | 1 | 17 | .647 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| 08/31/13 | vs St. Ambrose | 4 | 8 | 3 | 19 | .263 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/04/13 | at Marian University | 4 | 9 | 4 | 20 | .250 | 3 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| 09/06/13 | vs St. Catherine | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| Sep 06 | at CROWN | 3 | 7 | 1 | 12 | .500 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/07/13 | vs Bethany Lutheran | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 1 | 7.0 | 0 | 13.0 |
| 09/07/13 | at Hamline University | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/11/13 | WISCONSIN LUTHERAN | 3 | 9 | 5 | 22 | .182 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/11/13 | MSOE | 4 | 11 | 3 | 15 | .533 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/13/13 | vs UW-Stevens Point | 4 | 9 | 8 | 29 | .034 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/13/13 | vs Wartburg College | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/14/13 | vs Martin Luther Coll. | 4 | 11 | 3 | 25 | .320 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
| 09/14/13 | at UW-Oshkosh | 4 | 14 | 4 | 24 | .417 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| 09/20/13 | LAKELAND COLLEGE | 3 | 10 | 5 | 20 | .250 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| 09/20/13 | ST. NORBERT COLLEGE | 4 | 17 | 5 | 30 | .400 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| 09/21/13 | ST. MARY'S (MINN.) | 4 | 13 | 5 | 33 | .242 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 09/21/13 | CONCORDIA (WIS.) | 5 | 16 | 8 | 37 | .216 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| 09/27/13 | at Lake Forest College | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/05/13 | at Illinois College | 3 | 10 | 1 | 20 | .450 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| 10/08/13 | LAWRENCE UNIVERSITY | 3 | 8 | 8 | 25 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 10/11/13 | CARROLL UNIVERSITY | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 2 | 0 | 5 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| 10/18/13 | KNOX COLLEGE | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/19/13 | MONMOUTH COLLEGE | 3 | 9 | 3 | 15 | .400 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| 10/25/13 | at Cornell College | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/26/13 | at Grinnell College | 4 | 20 | 4 | 37 | .432 | 2 | 2 | 2 | 0 | 1 | 3 | 6 | 0 | 9.0 | 1 | 28.0 |
| 10/29/13 | ST. NORBERT COLLEGE | 4 | 14 | 5 | 32 | .281 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 11/01/13 | at Beloit College | 4 | 15 | 2 | 32 | .406 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 11/08/13 | at Cornell College | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Totals | 107 | 301 | 102 | 643 | .309 | 9 | 17 | 38 | 0 | 66 | 17 | 70 | 2 | 87.0 | 1 | 370.0 | |
|
Sets played: 107 Kills per set: 2.81 Assists per set: 0.08 Service aces per set: 0.16 Digs per set: 0.62 Blocks per set: 0.81 |