Westminster vs Ripon College (08/31/13)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2013 Ripon College Volleyball Statistics
Westminster vs Ripon College
(08/31/13 at Rock Island, Ill.)

   Westminster      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
7   Lawrence, Riley   4  21  4  44  .386  0  0  0  .000  1  0  0  .000  9  0  0  3  0  0  0  .000  23.5 
8   Pecaut, Kelsey   4  0  0  0  .000  0  0  0  .000  2  1  0  .000  1  0  0  0  0  0  0  .000  2.0 
9   Abraham, Caroline   4  8  2  19  .316  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000  8.5 
10  Hubbard, Mallory   4  10  1  26  .346  1  0  0  .000  1  0  0  .000  8  0  0  0  0  0  0  .000  11.0 
11  Kiso, Amanda   4  7  1  10  .600  0  0  0  .000  0  0  0  .000  0  0  0  3  0  0  0  .000  8.5 
12  Will, Caroline   4  0  0  0  .000  3  0  0  .000  1  0  0  .000  17  0  0  0  0  0  0  .000  1.0 
13  Becker, Brianna   4  0  0  0  .000  0  0  0  .000  0  1  0  .000  9  0  0  0  0  0  0  .000  0.0 
22  Collier, Lexi   4  20  2  41  .439  0  0  0  .000  0  0  0  .000  0  0  0  3  0  0  0  .000  21.5 
23  Reeg, Kayla   4  2  1  4  .250  56  0  0  .000  1  0  0  .000  7  0  0  1  0  0  0  .000  3.5 
  Totals.........  4  68  11  144  .396  60  0  0  .000  6  2  0  .000  52  0  0  11  0  0  0  .000  79.5 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Westminster   (3)  25  27  25  25     2-2  
Ripon College   (1)  17  29  12  14     1-2  

   Ripon College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Courtney Bloomer   4  0  0  0  .000  0  0  0  .000  1  3  0  .000  13  0  0  0  0  19  0  1.000  1.0 
2   Karena Schroeder   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
4   Karlye Wehner   4  12  5  34  .206  0  0  0  .000  0  0  0  .000  13  0  0  0  0  18  0  1.000  12.0 
5   Wylie Gahart   4  0  0  2  .000  1  0  0  .000  0  0  0  .000  6  0  0  0  0  17  3  .850  0.0 
6   Brianne Milroy   4  0  0  0  .000  1  0  0  .000  0  0  0  .000  17  0  0  0  0  20  3  .870  0.0 
7   Abbi Williamson   4  3  1  13  .154  43  0  0  .000  0  2  0  .000  7  0  0  0  0  0  0  .000  3.0 
12  Maddie Koster   1  3  0  6  .500  1  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  3.0 
13  Kelli Walsh   1  0  0  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000  0.0 
14  Emily Gary   4  12  1  17  .647  0  0  0  .000  0  2  0  .000  3  0  2  0  0  0  0  .000  14.0 
15  Sydney Radandt   2  0  2  3  -.667  0  0  1  .000  0  0  0  .000  0  1  0  0  1  0  0  .000  0.0 
16  Allison Barnes   4  17  3  36  .389  1  0  0  .000  0  0  0  .000  1  0  0  0  1  12  2  .857  17.0 
18  Paige Buddenhagen   3  4  3  14  .071  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  4.5 
  Totals.........  4  51  15  127  .283  47  0  1  47.000  1  7  0  .000  61  1  2  1  3  87  8  .916  54.5 
  
  TOTAL TEAM BLOCKS: 2.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Rock Island, Ill. (Carver Center)
Date: 08/31/13 Attend: Time: 1:50
Referees: