Ripon College vs Wartburg College (09/13/13)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2013 Ripon College Volleyball Statistics
Ripon College vs #22 Wartburg College
(09/13/13 at Oshkosh, Wis.)

   Ripon College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Karlye Wehner   3  2  6  26  -.154  0  0  1  .000  0  0  0  .000  4  1  0  0  1  0  2  .000  2.0 
7   Abbi Williamson   3  4  0  10  .400  16  0  1  16.000  1  0  0  .000  2  1  1  1  0  0  0  .000  6.5 
12  Maddie Koster   3  7  2  12  .417  0  0  0  .000  0  0  0  .000  1  0  1  0  0  0  0  .000  8.0 
13  Kelli Walsh   3  2  1  6  .167  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
14  Emily Gary   3  4  2  14  .143  0  0  0  .000  0  0  0  .000  1  0  0  2  0  0  0  .000  5.0 
18  Paige Buddenhagen   3  0  6  17  -.353  0  0  1  .000  0  0  0  .000  1  1  0  1  0  0  0  .000  0.5 
1   Courtney Bloomer   3  0  0  0  .000  0  0  0  .000  1  1  0  .000  4  0  0  1  0  0  1  .000  1.5 
2   Karena Schroeder   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  2  .000  0.0 
5   Wylie Gahart   3  0  0  0  .000  0  0  0  .000  1  0  0  .000  2  0  0  0  0  0  3  .000  1.0 
6   Brianne Milroy   3  0  1  1  -1.000  1  0  0  .000  1  0  0  .000  13  0  0  0  0  0  0  .000  1.0 
  Totals.........  3  19  18  86  .012  17  0  3  5.667  4  1  0  .000  30  3  2  5  1  0  8  .000  27.5 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  8  32  .000 
2  10  6  36  .111 
3  1  4  18  -.167 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (0)  18  22  10     7-6  
Wartburg College   (3)  25  25  25     4-5  

   Wartburg College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Jamie Farley   31  0  0  1  .000  0  0  4  .000  0  1  11  .909  0  1  0  0  1  7  1  .875  0.0 
2   Kelly Niemann   3  9  2  23  .304  0  0  0  .000  0  2  7  .714  1  0  1  0  0  3  1  .750  10.0 
3   Bailey Wilson   3  10  1  13  .692  1  0  0  .000  2  0  9  1.000  1  0  0  1  0  0  0  .000  12.5 
13  Libby Creery   2  0  0  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  0.5 
22  Ramey Sieck   3  6  0  9  .667  33  0  67  .493  6  2  27  .926  5  1  0  1  1  0  0  .000  12.5 
24  Maddie Forsyth   3  10  2  21  .381  0  0  1  .000  0  0  0  .000  4  1  0  0  1  0  0  .000  10.0 
5   Kelsey Coleman   1  1  1  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
6   Alex Samson   1  3  0  3  1.000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  3.0 
8   Krystal Graves   3  1  0  7  .143  1  0  0  .000  0  0  0  .000  2  0  1  0  1  1  0  1.000  2.0 
9   Kalyn Ertz   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  16  0  1.000  0.0 
10  Marissa Shinstine   3  0  0  0  .000  0  0  10  .000  0  1  3  .667  9  1  0  0  0  7  1  .875  0.0 
11  Kaity Brouwer   2  2  0  4  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
14  Amy Sampson   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
15  Emma Harmeyer   1  0  0  0  .000  1  0  1  1.000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
16  Claire Willenbring   3  0  0  0  .000  0  0  0  .000  0  1  7  .857  0  0  0  0  0  0  0  .000  0.0 
21  Karly Bown   3  1  0  1  1.000  1  0  3  .333  0  1  10  .900  2  1  0  0  0  13  1  .929  1.0 
  Totals.........  3  43  6  86  .430  37  0  86  .430  8  8  74  .892  29  5  2  3  4  47  4  .922  54.5 
  
  TOTAL TEAM BLOCKS: 3.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  31  .387 
2  14  3  28  .393 
3  11  0  21  .524 
    Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 09/13/13 Attend: 430 Time: 1:30
Referees: