| For SNC: Katie Stewart; Heidi Spies; Breanne Brocker; Abby West; Anika Johnson; Hannah Johnshoy; libero Aubree Antosch. |
| For RC: Karlye Wehner; Abbi Williamson; Maddie Koster; Kelli Walsh; Emily Gary; Allison Barnes; libero Brianne Milroy. |
| 0-1 | Point SNC - (Brianne Milroy) Kill by Heidi Spies (from Abby West). | so |
| 0-2 | Point SNC - (Kaitlin Delahaut) Service ace (Karlye Wehner). |
| 0-3 | Point SNC - (Kaitlin Delahaut) Kill by Breanne Brocker. |
| 0-4 | Point SNC - (Kaitlin Delahaut) Service ace (Brianne Milroy). |
| 0-5 | Point SNC - (Kaitlin Delahaut) Service ace (Karlye Wehner). |
| Timeout Ripon College. |
| 1-5 | Point RC - (Kaitlin Delahaut) Kill by Emily Gary (from Maddie Koster). | so |
| 1-6 | Point SNC - (Wylie Gahart) Kill by Heidi Spies (from Kaitlin Delahaut). | so |
| 2-6 | Point RC - (Hannah Johnshoy) Kill by Emily Gary (from Abbi Williamson). | so |
| 2-7 | Point SNC - (Courtney Bloomer) Kill by Breanne Brocker (from Kaitlin Delahaut). | so |
| 3-7 | Point RC - (Heidi Spies) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 4-7 | Point RC - (Emily Gary) Kill by Abbi Williamson (from Karlye Wehner). |
| 4-8 | Point SNC - (Emily Gary) Attack error by Karlye Wehner. | so |
| 4-9 | Point SNC - (Katie Stewart) Kill by Breanne Brocker (from Abby West). |
| 4-10 | Point SNC - (Katie Stewart) Service ace (Courtney Bloomer). |
| 4-11 | Point SNC - (Katie Stewart) Attack error by Kelli Walsh. |
| 4-12 | Point SNC - (Katie Stewart) Kill by Anika Johnson (from Abby West). |
| 4-13 | Point SNC - (Katie Stewart) Kill by Breanne Brocker (from Abby West). |
| 5-13 | Point RC - (Katie Stewart) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 6-13 | Point RC - (Abbi Williamson) Kill by Karlye Wehner (from Maddie Koster). |
| 7-13 | Point RC - (Abbi Williamson) Attack error by Breanne Brocker. |
| 7-14 | Point SNC - (Abbi Williamson) Kill by Breanne Brocker (from Abby West). | so |
| 8-14 | Point RC - (Breanne Brocker) Attack error by Hannah Johnshoy. | so |
| 8-15 | Point SNC - (Karlye Wehner) Kill by Hannah Johnshoy (from Abby West). | so |
| 9-15 | Point RC - (Aubree Antosch) Kill by Maddie Koster (from Abbi Williamson). | so |
| 10-15 | Point RC - (Brianne Milroy) Attack error by Katie Stewart. |
| 11-15 | Point RC - (Brianne Milroy) Kill by Emily Gary (from Maddie Koster). |
| 11-16 | Point SNC - (Brianne Milroy) Kill by Heidi Spies (from Abby West). | so |
| 12-16 | Point RC - (Kaitlin Delahaut) Kill by Emily Gary (from Abbi Williamson). | so |
| 12-17 | Point SNC - (Wylie Gahart) Kill by Heidi Spies (from Kaitlin Delahaut). | so |
| 12-18 | Point SNC - (Hannah Johnshoy) Attack error by Allison Barnes (block by Breanne Brocker; Heidi Spies). |
| 12-19 | Point SNC - (Hannah Johnshoy) Attack error by Abbi Williamson. |
| 13-19 | Point RC - (Hannah Johnshoy) Bad set by Breanne Brocker. | so |
| 13-20 | Point SNC - (Courtney Bloomer) Service error. | so |
| 14-20 | Point RC - (Heidi Spies) Kill by Abbi Williamson (from Wylie Gahart). | so |
| 14-21 | Point SNC - (Emily Gary) Kill by Claire Tocco (from Kaitlin Delahaut). | so |
| 14-22 | Point SNC - (Katie Stewart) Attack error by Karlye Wehner. |
| 14-23 | Point SNC - (Katie Stewart) Kill by Anika Johnson (from Abby West). |
| Timeout Ripon College. |
| 15-23 | Point RC - (Katie Stewart) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 16-23 | Point RC - (Abbi Williamson) Attack error by Hannah Johnshoy. |
| 16-24 | Point SNC - (Abbi Williamson) Service error. | so |
| 16-25 | Point SNC - (Breanne Brocker) Kill by Anika Johnson (from Abby West). |
| 1-0 | Point RC - (Aubree Antosch) Kill by Emily Gary (from Abbi Williamson). | so |
| 2-0 | Point RC - (Wylie Gahart) Kill by Emily Gary (from Abbi Williamson). |
| 3-0 | Point RC - (Wylie Gahart) Attack error by Hannah Johnshoy (block by Emily Gary; Abbi Williamson). |
| 3-1 | Point SNC - (Wylie Gahart) Service error. | so |
| 4-1 | Point RC - (Kaitlin Delahaut) Kill by Abbi Williamson (from Karlye Wehner). | so |
| 4-2 | Point SNC - (Courtney Bloomer) Attack error by Karlye Wehner (block by Hannah Johnshoy; Heidi Spies). | so |
| 4-3 | Point SNC - (Hannah Johnshoy) Kill by Breanne Brocker (from Kaitlin Delahaut). |
| 5-3 | Point RC - (Hannah Johnshoy) Kill by Abbi Williamson (from Brianne Milroy). | so |
| 6-3 | Point RC - (Emily Gary) Attack error by Claire Tocco. |
| 6-4 | Point SNC - (Emily Gary) Service error. | so |
| 6-5 | Point SNC - (Heidi Spies) Attack error by Kelli Walsh. |
| 6-6 | Point SNC - (Heidi Spies) Kill by Breanne Brocker (from Kaitlin Delahaut). |
| 6-7 | Point SNC - (Heidi Spies) Attack error by Karlye Wehner. |
| 6-8 | Point SNC - (Heidi Spies) Service ace (Courtney Bloomer). |
| 7-8 | Point RC - (Heidi Spies) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 8-8 | Point RC - (Abbi Williamson) Attack error by Breanne Brocker. |
| 8-9 | Point SNC - (Abbi Williamson) Kill by Breanne Brocker (from Kaitlin Delahaut). | so |
| 8-10 | Point SNC - (Katie Stewart) Attack error by Maddie Koster. |
| 9-10 | Point RC - (Katie Stewart) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 9-11 | Point SNC - (Karlye Wehner) Kill by Breanne Brocker (from Abby West). | so |
| 9-12 | Point SNC - (Breanne Brocker) Attack error by Maddie Koster. |
| 9-13 | Point SNC - (Breanne Brocker) Service ace (Brianne Milroy). |
| 9-14 | Point SNC - (Breanne Brocker) Attack error by Allison Barnes. |
| Timeout Ripon College. |
| 10-14 | Point RC - (Breanne Brocker) Kill by Maddie Koster (from Abbi Williamson). | so |
| 11-14 | Point RC - (Brianne Milroy) Kill by Allison Barnes (from Abbi Williamson). |
| 12-14 | Point RC - (Brianne Milroy) Kill by Abbi Williamson (from Brianne Milroy). |
| 12-15 | Point SNC - (Brianne Milroy) Kill by Abby West (from Breanne Brocker). | so |
| 12-16 | Point SNC - (Aubree Antosch) Attack error by Emily Gary. |
| 12-17 | Point SNC - (Aubree Antosch) Kill by Hannah Johnshoy (from Abby West). |
| 12-18 | Point SNC - (Aubree Antosch) Attack error by Emily Gary. |
| 12-19 | Point SNC - (Aubree Antosch) Kill by Heidi Spies (from Abby West). |
| Timeout Ripon College. |
| 12-20 | Point SNC - (Aubree Antosch) Attack error by Allison Barnes. |
| 13-20 | Point RC - (Aubree Antosch) Kill by Maddie Koster (from Abbi Williamson). | so |
| 13-21 | Point SNC - (Wylie Gahart) Kill by Abby West (from Katie Stewart). | so |
| 13-22 | Point SNC - (Kaitlin Delahaut) Kill by Heidi Spies (from Kaitlin Delahaut). |
| 14-22 | Point RC - (Kaitlin Delahaut) Kill by Abbi Williamson (from Wylie Gahart). | so |
| 15-22 | Point RC - (Courtney Bloomer) Kill by Emily Gary (from Abbi Williamson). |
| 16-22 | Point RC - (Courtney Bloomer) Kill by Emily Gary (from Abbi Williamson). |
| 16-23 | Point SNC - (Courtney Bloomer) Kill by Claire Tocco (from Hannah Johnshoy). | so |
| 17-23 | Point RC - (Hannah Johnshoy) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 18-23 | Point RC - (Emily Gary) Attack error by Kaitlin Delahaut. |
| 18-24 | Point SNC - (Emily Gary) Kill by Breanne Brocker (from Kaitlin Delahaut). | so |
| 19-24 | Point RC - (Heidi Spies) Kill by Abbi Williamson (from Courtney Bloomer). | so |
| 19-25 | Point SNC - (Abbi Williamson) Service error. | so |
| 1-0 | Point RC - (Brianne Milroy) Kill by Emily Gary (from Abbi Williamson). |
| 2-0 | Point RC - (Brianne Milroy) Kill by Maddie Koster (from Brianne Milroy). |
| 2-1 | Point SNC - (Brianne Milroy) Service error. | so |
| 3-1 | Point RC - (Kaitlin Delahaut) Service error. | so |
| 3-2 | Point SNC - (Wylie Gahart) Kill by Heidi Spies. | so |
| 3-3 | Point SNC - (Hannah Johnshoy) Attack error by Emily Gary. |
| 4-3 | Point RC - (Hannah Johnshoy) Kill by Allison Barnes (from Abbi Williamson). | so |
| 4-4 | Point SNC - (Courtney Bloomer) Kill by Heidi Spies (from Kaitlin Delahaut). | so |
| 5-4 | Point RC - (Heidi Spies) Attack error by Heidi Spies. | so |
| 5-5 | Point SNC - (Emily Gary) Service error. | so |
| 5-6 | Point SNC - (Katie Stewart) Kill by Anika Johnson (from Abby West). |
| 6-6 | Point RC - (Katie Stewart) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 7-6 | Point RC - (Abbi Williamson) Kill by Karlye Wehner (from Abbi Williamson). |
| 8-6 | Point RC - (Abbi Williamson) Attack error by Hannah Johnshoy. |
| 8-7 | Point SNC - (Abbi Williamson) Kill by Abby West (from Breanne Brocker). | so |
| 8-8 | Point SNC - (Breanne Brocker) Attack error by Karlye Wehner (block by Hannah Johnshoy; Anika Johnson). |
| 9-8 | Point RC - (Breanne Brocker) Attack error by Hannah Johnshoy. | so |
| 9-9 | Point SNC - (Karlye Wehner) Kill by Abby West. | so |
| 10-9 | Point RC - (Aubree Antosch) Kill by Allison Barnes (from Abbi Williamson). | so |
| 10-10 | Point SNC - (Brianne Milroy) Kill by Hannah Johnshoy (from Abby West). | so |
| 10-11 | Point SNC - (Kaitlin Delahaut) Attack error by Emily Gary (block by Claire Tocco; Heidi Spies). |
| 11-11 | Point RC - (Kaitlin Delahaut) Kill by Allison Barnes (from Abbi Williamson). | so |
| 12-11 | Point RC - (Wylie Gahart) Service ace (Aubree Antosch). |
| 12-12 | Point SNC - (Wylie Gahart) Kill by Claire Tocco (from Kaitlin Delahaut). | so |
| 13-12 | Point RC - (Hannah Johnshoy) Kill by Allison Barnes (from Abbi Williamson). | so |
| 14-12 | Point RC - (Courtney Bloomer) Kill by Emily Gary (from Abbi Williamson). |
| 14-13 | Point SNC - (Courtney Bloomer) Kill by Breanne Brocker (from Kaitlin Delahaut). | so |
| 15-13 | Point RC - (Heidi Spies) Kill by Karlye Wehner. | so |
| 15-14 | Point SNC - (Emily Gary) Attack error by Kelli Walsh. | so |
| 16-14 | Point RC - (Katie Stewart) Attack error by Breanne Brocker. | so |
| 17-14 | Point RC - (Abbi Williamson) Attack error by Anika Johnson. |
| 17-15 | Point SNC - (Abbi Williamson) Kill by Anika Johnson (from Abby West). | so |
| 17-16 | Point SNC - (Breanne Brocker) Kill by Anika Johnson (from Abby West). |
| 17-17 | Point SNC - (Breanne Brocker) Kill by Anika Johnson (from Abby West). |
| 17-18 | Point SNC - (Breanne Brocker) Attack error by Karlye Wehner (block by Anika Johnson; Abby West). |
| Timeout Ripon College. |
| 18-18 | Point RC - (Breanne Brocker) Attack error by Anika Johnson. | so |
| 18-19 | Point SNC - (Karlye Wehner) Kill by Hannah Johnshoy (from Abby West). | so |
| 19-19 | Point RC - (Aubree Antosch) Attack error by Katie Stewart. | so |
| 19-20 | Point SNC - (Brianne Milroy) Kill by Hannah Johnshoy (from Abby West). | so |
| 20-20 | Point RC - (Kaitlin Delahaut) Kill by Allison Barnes (from Abbi Williamson). | so |
| 21-20 | Point RC - (Wylie Gahart) Kill by Emily Gary (from Abbi Williamson). |
| 21-21 | Point SNC - (Wylie Gahart) Kill by Heidi Spies (from Kaitlin Delahaut). | so |
| 21-22 | Point SNC - (Hannah Johnshoy) Attack error by Allison Barnes. |
| 22-22 | Point RC - (Hannah Johnshoy) Kill by Emily Gary (from Abbi Williamson). | so |
| 23-22 | Point RC - (Courtney Bloomer) Kill by Karlye Wehner (from Abbi Williamson). |
| Timeout St. Norbert College. |
| 23-23 | Point SNC - (Courtney Bloomer) Kill by Heidi Spies (from Kaitlin Delahaut). | so |
| 24-23 | Point RC - (Heidi Spies) Kill by Emily Gary (from Abbi Williamson). | so |
| 25-23 | Point RC - (Emily Gary) Bad set by Kaitlin Delahaut. |
| 1-0 | Point RC - (Aubree Antosch) Kill by Allison Barnes (from Abbi Williamson). | so |
| 1-1 | Point SNC - (Wylie Gahart) Kill by Abby West (from Breanne Brocker). | so |
| 2-1 | Point RC - (Kaitlin Delahaut) Attack error by Hannah Johnshoy. | so |
| 2-2 | Point SNC - (Courtney Bloomer) Kill by Heidi Spies (from Kaitlin Delahaut). | so |
| 2-3 | Point SNC - (Hannah Johnshoy) Kill by Breanne Brocker (from Kaitlin Delahaut). |
| 3-3 | Point RC - (Hannah Johnshoy) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 3-4 | Point SNC - (Emily Gary) Kill by Heidi Spies (from Claire Tocco). | so |
| 3-5 | Point SNC - (Heidi Spies) Service ace (Courtney Bloomer). |
| 4-5 | Point RC - (Heidi Spies) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 4-6 | Point SNC - (Abbi Williamson) Kill by Anika Johnson (from Kaitlin Delahaut). | so |
| 5-6 | Point RC - (Katie Stewart) Attack error by Breanne Brocker (block by Kelli Walsh; Maddie Koster). | so |
| 5-7 | Point SNC - (Karlye Wehner) Kill by Anika Johnson (from Abby West). | so |
| 5-8 | Point SNC - (Breanne Brocker) Kill by Abby West (from Aubree Antosch). |
| 5-9 | Point SNC - (Breanne Brocker) Attack error by Maddie Koster. |
| 5-10 | Point SNC - (Breanne Brocker) Attack error by Allison Barnes (block by Abby West; Anika Johnson). |
| Timeout Ripon College. |
| 5-11 | Point SNC - (Breanne Brocker) Service ace (Brianne Milroy). |
| 5-12 | Point SNC - (Breanne Brocker) Kill by Hannah Johnshoy (from Abby West). |
| 5-13 | Point SNC - (Breanne Brocker) Kill by Anika Johnson (from Abby West). |
| 6-13 | Point RC - (Breanne Brocker) Attack error by Abby West. | so |
| 6-14 | Point SNC - (Brianne Milroy) Attack error by Allison Barnes. | so |
| 6-15 | Point SNC - (Aubree Antosch) Service ace (Brianne Milroy). |
| 6-16 | Point SNC - (Aubree Antosch) Kill by Heidi Spies (from Abby West). |
| Timeout Ripon College. |
| 6-17 | Point SNC - (Aubree Antosch) Attack error by Karlye Wehner. |
| 7-17 | Point RC - (Aubree Antosch) Attack error by Heidi Spies. | so |
| 7-18 | Point SNC - (Wylie Gahart) Kill by Heidi Spies (from Abby West). | so |
| 8-18 | Point RC - (Kaitlin Delahaut) Kill by Emily Gary (from Abbi Williamson). | so |
| 9-18 | Point RC - (Courtney Bloomer) Attack error by Heidi Spies (block by Emily Gary; Karlye Wehner). |
| 9-19 | Point SNC - (Courtney Bloomer) Kill by Heidi Spies (from Kaitlin Delahaut). | so |
| 9-20 | Point SNC - (Hannah Johnshoy) Attack error by Emily Gary. |
| 10-20 | Point RC - (Hannah Johnshoy) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 11-20 | Point RC - (Emily Gary) Kill by Abbi Williamson (from Courtney Bloomer). |
| 11-21 | Point SNC - (Paige Buddenhagen) Kill by Breanne Brocker (from Kaitlin Delahaut). | so |
| 12-21 | Point RC - (Heidi Spies) Kill by Karlye Wehner (from Abbi Williamson). | so |
| 12-22 | Point SNC - (Abbi Williamson) Bad set by Abbi Williamson. | so |
| 13-22 | Point RC - (Katie Stewart) Kill by Maddie Koster (from Abbi Williamson). | so |
| 13-23 | Point SNC - (Karlye Wehner) Kill by Anika Johnson (from Abby West). | so |
| 13-24 | Point SNC - (Breanne Brocker) Attack error by Maddie Koster. |
| 13-25 | Point SNC - (Breanne Brocker) Service ace (Brianne Milroy). |
====================
==================== RIPON COLLEGE 1, ST. NORBERT COLLEGE 3
====================