Volleyball Box Score |
| Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Libby Schnoor | 4 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 3 | Taylor Dicus | 4 | 18 | 6 | 33 | .364 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 22.0 |
| 6 | Mariah Brandly | 4 | 11 | 6 | 27 | .185 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Diamond Boyd | 4 | 13 | 4 | 35 | .257 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Katie Sickelka | 4 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 14.5 |
| 15 | Katherine Devlin | 4 | 0 | 0 | 1 | .000 | 19 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Kylea Weber | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Molly Neiley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Theresa Scheet | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sabrina Hargis | 4 | 5 | 0 | 13 | .385 | 14 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 8.0 |
| 20 | Kelsey Gaillot | 4 | 0 | 0 | 1 | .000 | 21 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 62 | 21 | 151 | .272 | 57 | 7 | 11 | 5 | 61 | 2 | 22 | 0 | 0 | 82.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Courtney Bloomer | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Abbi Williamson | 4 | 2 | 1 | 12 | .083 | 31 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Kelli Walsh | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Emily Gary | 4 | 10 | 3 | 28 | .250 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| 16 | Allison Barnes | 4 | 6 | 7 | 29 | -.034 | 1 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Paige Buddenhagen | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Wylie Gahart | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brianne Milroy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katie Berrell | 4 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Kat Kulas | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eleanore Mueller | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 4 | 36 | 23 | 137 | .095 | 35 | 5 | 2 | 7 | 61 | 3 | 2 | 0 | 0 | 45.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: RIPON, Wis. (Wyman Gymnasium)
Date: 10/04/14 Attend: 139 Time: 1:41 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||