Dominican Univ. vs Ripon College (09/13/14)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Ripon College Volleyball
Dominican Univ. vs Ripon College
(09/13/14 at Oshkosh, Wis.)

   Dominican Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Foote, Caitlen   3  12  1  19  .579  1  3  1  1  10  2  0  0  0  17.0 
5   Chambers, Carri   3  8  2  16  .375  0  1  2  0  2  0  0  0  0  9.0 
7   Griparis, Tessa   3  5  1  9  .444  0  0  1  0  2  0  1  0  0  5.5 
14  Zanoni, Maddi   3  6  2  11  .364  0  0  0  0  0  1  2  0  0  8.0 
15  Todd, Kendyl   3  9  4  14  .357  0  0  0  0  0  0  1  0  1  9.5 
17  Wilson, Christina   3  4  0  4  1.000  41  0  0  0  5  0  1  0  0  4.5 
2   Kisten, Alex   1  1  1  3  .000  0  0  0  0  0  0  0  1  0  1.0 
6   Honerlaw, Becky   3  0  0  0  .000  1  2  1  0  6  0  0  0  1  2.0 
8   Kelly, Cheyanne   3  1  0  2  .500  1  1  1  1  8  0  0  0  0  2.0 
12  Davis, Alyssa   2  0  0  3  .000  0  0  0  0  1  0  1  0  0  0.5 
13  Szuskiewicz, Olivia   3  0  2  3  -.667  1  0  0  1  3  0  0  0  1  0.0 
  Totals  3  46  13  84  .393  45  7  6  3  37  3  6  1  3  59.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  3  31  .548 
2  13  4  23  .391 
3  13  6  30  .233 
   
SET SCORES  1  2  3     TEAM RECORDS 
Dominican Univ.   (3)  25  25  25     5-4  
Ripon College   (0)  14  13  22     9-3  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Courtney Bloomer   3  0  0  0  .000  0  0  0  1  6  0  0  0  0  0.0 
7   Abbi Williamson   3  0  0  5  .000  21  1  0  0  2  2  1  0  0  3.5 
13  Kelli Walsh   3  1  2  9  -.111  0  0  0  0  1  1  1  0  0  2.5 
14  Emily Gary   3  5  0  16  .312  0  1  3  0  2  0  2  0  0  7.0 
16  Allison Barnes   3  8  5  27  .111  0  0  0  2  5  1  1  0  0  9.5 
18  Paige Buddenhagen   2  0  1  4  -.250  0  0  0  0  1  0  1  1  0  0.5 
5   Wylie Gahart   2  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0 
6   Brianne Milroy   3  0  0  0  .000  0  0  1  4  7  0  0  0  0  0.0 
8   Katie Berrell   3  6  4  24  .083  0  0  0  0  0  0  0  0  0  6.0 
11  Kat Kulas   1  0  0  0  .000  0  0  0  0  0  0  1  0  0  0.5 
17  Eleanore Mueller   1  1  2  5  -.200  0  0  0  0  0  0  1  0  0  1.5 
  Totals  3  21  14  90  .078  21  3  4  7  25  4  8  1  0  32.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  3  26  .115 
2  7  5  27  .074 
3  8  6  37  .054 
    Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 09/13/14 Attend: 175 Time: 1:15
Referees: