Finlandia Univ. vs Ripon College (09/12/14)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Ripon College Volleyball
Finlandia Univ. vs Ripon College
(09/12/14 at Oshkosh, Wis.)

   Finlandia Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Anaya Merriweather   2  0  1  1  -1.000  0  0  0  2  0  0  0  0  0  0.0 
3   Kellie Maddox   3  0  0  3  .000  1  1  1  2  5  0  0  0  0  1.0 
4   Augustine Brutus   3  4  2  14  .143  0  0  0  0  0  0  1  1  0  4.5 
6   Devin Bristley   3  4  2  12  .167  0  0  1  4  3  0  1  0  0  4.5 
5   Emma Nelson   3  2  2  5  .000  9  1  3  0  1  0  1  2  1  3.5 
8   Taylor Mitchell   3  1  1  10  .000  0  2  1  0  0  0  1  1  0  3.5 
10  Laura Sponhauer   2  0  3  6  -.500  0  0  0  0  0  0  0  0  0  0.0 
11  Abbie Grubbs   1  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0 
15  Breanna Merriam   3  0  0  3  .000  0  0  1  2  5  0  0  0  0  0.0 
23  Melissa Putula   3  1  3  15  -.133  2  1  1  3  3  0  0  0  0  2.0 
  Totals  3  12  14  69  -.029  12  5  8  14  17  0  4  4  1  19.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  1  2  22  -.045 
2  5  6  26  -.038 
3  6  6  21  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Finlandia Univ.   (0)  4  19  16     2-7  
Ripon College   (3)  25  25  25     8-2  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Wylie Gahart   3  0  0  0  .000  3  2  0  0  0  0  0  0  0  2.0 
6   Brianne Milroy   3  0  0  0  .000  1  1  3  2  2  0  0  0  0  1.0 
7   Abbi Williamson   1  0  0  0  .000  14  4  0  0  2  0  0  0  0  4.0 
8   Katie Berrell   3  4  0  6  .667  0  0  0  0  0  0  0  0  0  4.0 
13  Kelli Walsh   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
15  Sydney Radandt   2  1  2  4  -.250  0  0  0  0  0  0  0  0  0  1.0 
1   Courtney Bloomer   2  0  0  0  .000  1  1  0  2  16  0  0  0  0  1.0 
9   Stephanie Peterson   2  5  1  8  .500  0  0  0  0  0  0  0  0  0  5.0 
10  Nicole Peters   2  1  3  6  -.333  0  0  3  0  0  0  0  0  0  1.0 
11  Kat Kulas   2  3  2  7  .143  0  2  0  1  2  0  0  0  0  5.0 
12  Maddie Koster   2  0  1  2  -.500  13  3  0  0  0  0  0  0  0  3.0 
14  Emily Gary   1  8  0  10  .800  0  1  0  0  1  2  0  0  0  11.0 
16  Allison Barnes   2  2  0  6  .333  0  0  0  0  2  0  0  0  0  2.0 
17  Eleanore Mueller   2  7  1  9  .667  0  0  0  0  1  1  0  0  1  8.0 
18  Paige Buddenhagen   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
  Totals  3  32  10  59  .373  32  14  6  5  27  3  0  0  1  49.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  0  20  .700 
2  7  7  22  .000 
3  11  3  17  .471 
    Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 09/12/14 Attend: 150 Time: 1:00
Referees: