Grinnell College vs Ripon College (10/03/14)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Ripon College Volleyball
Grinnell College vs Ripon College
(10/03/14 at RIPON, Wis.)

   Grinnell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Sydney McClendon   3  0  0  0  .000  0  0  2  1  5  0  0  0  0  0.0 
7   Margaret Giles   3  2  1  6  .167  16  0  1  0  7  0  0  0  0  2.0 
11  Claire Weidman   3  9  7  28  .071  1  0  0  2  5  1  1  0  0  10.5 
13  Evelyn Weidman   3  3  4  11  -.091  0  0  1  0  3  0  2  0  0  4.0 
14  Sarah Garringer   3  3  5  12  -.167  1  1  1  0  2  0  1  0  0  4.5 
18  Liz Nelson   2  1  0  8  .125  0  0  0  0  0  0  1  0  0  1.5 
5   Monica Knaack   3  0  0  0  .000  1  0  0  1  6  0  0  0  0  0.0 
12  Natalie Duncombe   3  4  6  18  -.111  0  0  0  0  0  0  1  0  0  4.5 
21  Rebecca Rasmussen   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0  0.0 
23  Lindsay Fujimoto   3  0  1  2  -.500  1  0  1  2  8  0  0  0  0  0.0 
  Totals  3  22  25  88  -.034  20  1  6  6  36  1  6  0  0  27.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  8  27  -.037 
2  7  8  34  -.029 
3  8  9  27  -.037 
   
SET SCORES  1  2  3     TEAM RECORDS 
Grinnell College   (0)  11  20  9     5-13, 0-1 MWC  
Ripon College   (3)  25  25  25     11-7, 1-0 MWC  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Courtney Bloomer   3  0  0  0  .000  1  1  1  0  5  0  0  0  0  1.0 
7   Abbi Williamson   3  3  1  4  .500  30  0  1  0  8  0  0  0  0  3.0 
13  Kelli Walsh   1  2  0  3  .667  0  0  0  0  0  0  0  0  0  2.0 
14  Emily Gary   3  8  0  14  .571  0  0  1  0  3  1  1  0  0  9.5 
16  Allison Barnes   3  6  3  26  .115  1  3  2  1  6  1  0  0  0  10.0 
18  Paige Buddenhagen   1  3  0  6  .500  0  0  0  0  0  0  1  0  0  3.5 
5   Wylie Gahart   3  0  0  0  .000  1  0  0  0  3  0  0  0  0  0.0 
6   Brianne Milroy   3  0  0  1  .000  0  2  0  0  11  0  0  0  0  2.0 
8   Katie Berrell   3  10  3  19  .368  0  0  0  0  1  0  0  0  0  10.0 
9   Stephanie Peterson   1  0  0  1  .000  0  0  1  0  1  0  0  0  0  0.0 
11  Kat Kulas   1  1  2  3  -.333  0  0  0  0  0  0  2  0  0  2.0 
12  Maddie Koster   1  1  0  2  .500  0  0  0  0  0  0  0  0  0  1.0 
17  Eleanore Mueller   1  2  0  4  .500  0  0  0  0  0  0  2  0  0  3.0 
  Totals  3  36  9  83  .325  33  6  6  1  38  2  6  0  0  47.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  2  27  .481 
2  13  7  37  .162 
3  8  0  19  .421 
    Site: RIPON, Wis. (Wyman Gymnasium)
Date: 10/03/14 Attend: 127 Time: 1:03
Referees:
   1  2  3  Total 
Tie scores  1  5  1  7 
Lead changes  1  3  1  5