Volleyball Box Score |
| Illinois College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Lisa Lowry | 3 | 2 | 2 | 19 | .000 | 11 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Holly Crocher | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Erin Washington | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 16 | Ogechi Uju-Eke | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Erin Satterlee | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 25 | Mikayla Greenwood | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maurissa Moulton | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Allison Perkins | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Courtney Louveau | 3 | 1 | 1 | 5 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Jessica Grammer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Amber Blazek | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 22 | 25 | 101 | -.030 | 21 | 2 | 5 | 5 | 37 | 0 | 12 | 0 | 0 | 30.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Courtney Bloomer | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbi Williamson | 3 | 4 | 0 | 6 | .667 | 33 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Kelli Walsh | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Emily Gary | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Allison Barnes | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 6.0 |
| 18 | Paige Buddenhagen | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Wylie Gahart | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brianne Milroy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katie Berrell | 3 | 12 | 4 | 25 | .320 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Stephanie Peterson | 1 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nicole Peters | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kat Kulas | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Maddie Koster | 1 | 4 | 0 | 11 | .364 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Sydney Radandt | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 17 | Eleanore Mueller | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 37 | 14 | 91 | .253 | 36 | 5 | 4 | 2 | 48 | 3 | 12 | 0 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: RIPON, Wis. (Wyman Gymnasium)
Date: 10/10/14 Attend: 157 Time: 0:55 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||