Volleyball Box Score |
| Martin Luther | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Kayla Schoeneck | 3 | 7 | 3 | 24 | .167 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Miranda Maasz | 3 | 0 | 1 | 3 | -.333 | 29 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | MacCartney Mendolla | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Kumbier | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kira Grev | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Rylee Weisensel | 3 | 8 | 4 | 17 | .235 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 1 | Emily Neeb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Lemke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Heidi Moldenhauer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grace Schultz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sara Willems | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 3 | 31 | 18 | 93 | .140 | 31 | 0 | 9 | 8 | 38 | 3 | 4 | 0 | 1 | 36.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Courtney Bloomer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abbi Williamson | 3 | 0 | 0 | 4 | .000 | 39 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Kelli Walsh | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Emily Gary | 3 | 8 | 0 | 19 | .421 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 16 | Allison Barnes | 3 | 10 | 4 | 26 | .231 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 14.0 |
| 18 | Paige Buddenhagen | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 5 | Wylie Gahart | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brianne Milroy | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Katie Berrell | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kat Kulas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 9 | 93 | .344 | 41 | 8 | 5 | 0 | 36 | 4 | 2 | 1 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 09/12/14 Attend: 175 Time: 1:15 Referees: |
||||||||||||||||||||||||||