Volleyball Box Score |
| Marian University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Roberts, Jessica | 3 | 7 | 6 | 23 | .043 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Baker, Amber | 3 | 3 | 2 | 11 | .091 | 17 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Drier, Emily | 2 | 4 | 2 | 16 | .125 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Koster, Michelle | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brehm, Catelyn | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Braunling, Kathryn | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 1 | Dercks, Morgan | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Godfroy, Hunter | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ragenoski, Lynsey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | De Guelle, Megan | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Flasch, Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Malkowski, Emily | 1 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Zuelke, Elizabeth | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 22 | 21 | 98 | .010 | 20 | 3 | 7 | 6 | 41 | 0 | 4 | 0 | 0 | 27.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Courtney Bloomer | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Abbi Williamson | 3 | 3 | 0 | 5 | .600 | 33 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Kelli Walsh | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Emily Gary | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 8.0 |
| 16 | Allison Barnes | 3 | 4 | 2 | 15 | .133 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Paige Buddenhagen | 1 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Wylie Gahart | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brianne Milroy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katie Berrell | 3 | 15 | 1 | 23 | .609 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16.5 |
| 9 | Stephanie Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nicole Peters | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kat Kulas | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Maddie Koster | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eleanore Mueller | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 37 | 9 | 92 | .304 | 37 | 6 | 5 | 3 | 50 | 1 | 14 | 0 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: RIPON, Wis. (Wyman Gymnasium)
Date: 09/10/14 Attend: 109 Time: 1:02 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||