2014 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 01, 2014)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/14 | vs Marian University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/29/14 | vs Alverno College | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/30/14 | vs Rockford University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/30/14 | vs MSOE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/14 | vs UW-Whitewater | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/05/14 | vs Wisconsin Lutheran | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/14 | vs St. Norbert | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/14 | at UWSP | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/14 | MARIAN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/12/14 | FINLANDIA UNIV. | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/12/14 | MARTIN LUTHER | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/13/14 | DOMINICAN UNIV. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/13/14 | at UW-Oshkosh | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/19/14 | UW-RIVER FALLS | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/19/14 | UNIV. OF DUBUQUE | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/20/14 | UW-SUPERIOR | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/14 | SAINT MARY'S UNIV. | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/03/14 | GRINNELL COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/04/14 | CORNELL COLLEGE | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/08/14 | at St. Norbert | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/10/14 | ILLINOIS COLLEGE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/14 | at Lawrence University | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/14 | at Monmouth College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/14 | at Knox College | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/29/14 | at Carroll University | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/14 | LAKE FOREST COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/01/14 | BELOIT COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 92 | 2 | 2 | 14 | .000 | 10 | 22 | 17 | 31 | 191 | 0 | 0 | 0 | 0.0 | 1 | 24.0 | |
|
Sets played: 92 Kills per set: 0.02 Assists per set: 0.11 Service aces per set: 0.24 Digs per set: 2.08 Blocks per set: 0.00 |