2014 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 01, 2014)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/14 | vs Marian University | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 08/29/14 | vs Alverno College | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 08/30/14 | vs Rockford University | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/14 | vs UW-Whitewater | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/05/14 | vs Wisconsin Lutheran | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/06/14 | vs St. Norbert | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/06/14 | at UWSP | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/14 | MARIAN UNIVERSITY | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/12/14 | FINLANDIA UNIV. | 2 | 3 | 2 | 7 | .143 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/12/14 | MARTIN LUTHER | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/13/14 | DOMINICAN UNIV. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/20/14 | UW-SUPERIOR | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/03/14 | GRINNELL COLLEGE | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/04/14 | CORNELL COLLEGE | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/08/14 | at St. Norbert | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
| 10/10/14 | ILLINOIS COLLEGE | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 10/14/14 | at Lawrence University | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/24/14 | at Monmouth College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/14 | at Knox College | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/29/14 | at Carroll University | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/14 | LAKE FOREST COLLEGE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 11/01/14 | BELOIT COLLEGE | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 36 | 41 | 15 | 94 | .277 | 2 | 2 | 0 | 1 | 11 | 3 | 14 | 1 | 17.0 | 1 | 53.0 | |
|
Sets played: 36 Kills per set: 1.14 Assists per set: 0.06 Service aces per set: 0.06 Digs per set: 0.31 Blocks per set: 0.47 |