2014 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 01, 2014)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/14 | vs Marian University | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 08/29/14 | vs Alverno College | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 08/30/14 | vs Rockford University | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 08/30/14 | vs MSOE | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/05/14 | vs UW-Whitewater | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/14 | vs Wisconsin Lutheran | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| 09/06/14 | vs St. Norbert | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/14 | at UWSP | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/10/14 | MARIAN UNIVERSITY | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 09/12/14 | FINLANDIA UNIV. | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/12/14 | MARTIN LUTHER | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/13/14 | DOMINICAN UNIV. | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 09/13/14 | at UW-Oshkosh | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/19/14 | UW-RIVER FALLS | 5 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/19/14 | UNIV. OF DUBUQUE | 4 | 1 | 3 | 12 | -.167 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 4.5 |
| 09/20/14 | UW-SUPERIOR | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| 09/20/14 | SAINT MARY'S UNIV. | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/03/14 | GRINNELL COLLEGE | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/04/14 | CORNELL COLLEGE | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/08/14 | at St. Norbert | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/10/14 | ILLINOIS COLLEGE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/14/14 | at Lawrence University | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 10/24/14 | at Monmouth College | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| 10/25/14 | at Knox College | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 6.0 |
| 10/29/14 | at Carroll University | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/31/14 | LAKE FOREST COLLEGE | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 11/01/14 | BELOIT COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Totals | 72 | 74 | 25 | 220 | .223 | 2 | 0 | 2 | 1 | 14 | 14 | 29 | 1 | 43.0 | 0 | 102.5 | |
|
Sets played: 72 Kills per set: 1.03 Assists per set: 0.03 Digs per set: 0.19 Blocks per set: 0.60 |