2014 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 01, 2014)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/14 | vs Marian University | 4 | 12 | 2 | 21 | .476 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 08/29/14 | vs Alverno College | 3 | 14 | 0 | 18 | .778 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 17.0 |
| 08/30/14 | vs Rockford University | 4 | 13 | 5 | 29 | .276 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 08/30/14 | vs MSOE | 4 | 4 | 2 | 15 | .133 | 1 | 0 | 1 | 0 | 8 | 1 | 7 | 0 | 8.0 | 0 | 8.5 |
| 09/05/14 | vs UW-Whitewater | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/05/14 | vs Wisconsin Lutheran | 4 | 5 | 9 | 27 | -.148 | 0 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 09/06/14 | vs St. Norbert | 5 | 8 | 9 | 27 | -.037 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 5.0 | 0 | 13.0 |
| 09/06/14 | at UWSP | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 9.0 |
| 09/10/14 | MARIAN UNIVERSITY | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 09/12/14 | FINLANDIA UNIV. | 1 | 8 | 0 | 10 | .800 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| 09/12/14 | MARTIN LUTHER | 3 | 8 | 0 | 19 | .421 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 09/13/14 | DOMINICAN UNIV. | 3 | 5 | 0 | 16 | .312 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/13/14 | at UW-Oshkosh | 4 | 15 | 2 | 31 | .419 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| 09/19/14 | UW-RIVER FALLS | 5 | 12 | 5 | 25 | .280 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
| 09/19/14 | UNIV. OF DUBUQUE | 4 | 9 | 5 | 20 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/20/14 | UW-SUPERIOR | 3 | 10 | 4 | 21 | .286 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/20/14 | SAINT MARY'S UNIV. | 4 | 13 | 4 | 24 | .375 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 10/03/14 | GRINNELL COLLEGE | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/04/14 | CORNELL COLLEGE | 4 | 10 | 3 | 28 | .250 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| 10/08/14 | at St. Norbert | 4 | 9 | 3 | 20 | .300 | 1 | 0 | 3 | 0 | 3 | 4 | 1 | 0 | 5.0 | 1 | 13.5 |
| 10/10/14 | ILLINOIS COLLEGE | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/14/14 | at Lawrence University | 4 | 24 | 5 | 51 | .373 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| 10/24/14 | at Monmouth College | 3 | 9 | 1 | 12 | .667 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 10/25/14 | at Knox College | 4 | 24 | 5 | 40 | .475 | 2 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 28.0 |
| 10/29/14 | at Carroll University | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/31/14 | LAKE FOREST COLLEGE | 4 | 7 | 5 | 18 | .111 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| 11/01/14 | BELOIT COLLEGE | 3 | 12 | 4 | 17 | .471 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Totals | 95 | 272 | 90 | 582 | .313 | 9 | 20 | 22 | 0 | 66 | 26 | 43 | 1 | 69.0 | 2 | 339.5 | |
|
Sets played: 95 Kills per set: 2.86 Assists per set: 0.09 Service aces per set: 0.21 Digs per set: 0.69 Blocks per set: 0.73 |