2014 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 01, 2014)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/14 | vs Marian University | 4 | 3 | 4 | 20 | -.050 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 08/29/14 | vs Alverno College | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 2 | 4 | 8 | 4 | 0 | 0 | 4.0 | 0 | 14.0 |
| 08/30/14 | vs Rockford University | 4 | 13 | 6 | 28 | .250 | 1 | 1 | 0 | 4 | 12 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 08/30/14 | vs MSOE | 4 | 10 | 6 | 38 | .105 | 2 | 1 | 3 | 0 | 12 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| 09/05/14 | vs UW-Whitewater | 3 | 9 | 4 | 22 | .227 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| 09/05/14 | vs Wisconsin Lutheran | 3 | 8 | 2 | 18 | .333 | 0 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/06/14 | vs St. Norbert | 5 | 20 | 4 | 46 | .348 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| 09/06/14 | at UWSP | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/10/14 | MARIAN UNIVERSITY | 3 | 4 | 2 | 15 | .133 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/12/14 | FINLANDIA UNIV. | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/12/14 | MARTIN LUTHER | 3 | 10 | 4 | 26 | .231 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| 09/13/14 | DOMINICAN UNIV. | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 09/13/14 | at UW-Oshkosh | 4 | 15 | 8 | 37 | .189 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 09/19/14 | UW-RIVER FALLS | 5 | 18 | 8 | 51 | .196 | 1 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 09/19/14 | UNIV. OF DUBUQUE | 4 | 14 | 6 | 32 | .250 | 0 | 0 | 2 | 4 | 11 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 09/20/14 | UW-SUPERIOR | 3 | 7 | 3 | 23 | .174 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/20/14 | SAINT MARY'S UNIV. | 4 | 16 | 5 | 39 | .282 | 1 | 2 | 1 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 10/03/14 | GRINNELL COLLEGE | 3 | 6 | 3 | 26 | .115 | 1 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 10/04/14 | CORNELL COLLEGE | 4 | 6 | 7 | 29 | -.034 | 1 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/08/14 | at St. Norbert | 4 | 4 | 1 | 19 | .158 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 10/10/14 | ILLINOIS COLLEGE | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 10/24/14 | at Monmouth College | 3 | 9 | 4 | 22 | .227 | 1 | 1 | 3 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/25/14 | at Knox College | 4 | 3 | 4 | 15 | -.067 | 1 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 10/29/14 | at Carroll University | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/31/14 | LAKE FOREST COLLEGE | 4 | 9 | 2 | 28 | .250 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 11/01/14 | BELOIT COLLEGE | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 90 | 221 | 99 | 641 | .190 | 13 | 22 | 26 | 44 | 219 | 12 | 17 | 0 | 29.0 | 2 | 263.5 | |
|
Sets played: 90 Kills per set: 2.46 Assists per set: 0.14 Service aces per set: 0.24 Digs per set: 2.43 Blocks per set: 0.32 |