2014 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 01, 2014)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/14 | vs Marian University | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 08/29/14 | vs Alverno College | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/30/14 | vs Rockford University | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 08/30/14 | vs MSOE | 4 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/05/14 | vs UW-Whitewater | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/05/14 | vs Wisconsin Lutheran | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/06/14 | vs St. Norbert | 5 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/06/14 | at UWSP | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/14 | MARIAN UNIVERSITY | 1 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/12/14 | FINLANDIA UNIV. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/12/14 | MARTIN LUTHER | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 09/13/14 | DOMINICAN UNIV. | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| 09/13/14 | at UW-Oshkosh | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/19/14 | UW-RIVER FALLS | 5 | 2 | 2 | 19 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/19/14 | UNIV. OF DUBUQUE | 4 | 11 | 8 | 36 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/20/14 | UW-SUPERIOR | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/20/14 | SAINT MARY'S UNIV. | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/14 | GRINNELL COLLEGE | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/04/14 | CORNELL COLLEGE | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/08/14 | at St. Norbert | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 10/10/14 | ILLINOIS COLLEGE | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/14/14 | at Lawrence University | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/24/14 | at Monmouth College | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 10/25/14 | at Knox College | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/29/14 | at Carroll University | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/31/14 | LAKE FOREST COLLEGE | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 11/01/14 | BELOIT COLLEGE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 67 | 106 | 50 | 330 | .170 | 4 | 0 | 0 | 0 | 29 | 0 | 16 | 3 | 16.0 | 0 | 114.0 | |
|
Sets played: 67 Kills per set: 1.58 Assists per set: 0.06 Digs per set: 0.43 Blocks per set: 0.24 |