2014 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 01, 2014)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/14 | vs Marian University | 4 | 7 | 0 | 14 | .500 | 41 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 08/29/14 | vs Alverno College | 3 | 2 | 1 | 9 | .111 | 39 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 08/30/14 | vs Rockford University | 4 | 2 | 2 | 10 | .000 | 48 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/30/14 | vs MSOE | 4 | 4 | 0 | 9 | .444 | 43 | 1 | 1 | 0 | 13 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 09/05/14 | vs UW-Whitewater | 3 | 0 | 0 | 10 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/14 | vs Wisconsin Lutheran | 4 | 0 | 0 | 5 | .000 | 30 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/06/14 | vs St. Norbert | 5 | 3 | 1 | 17 | .118 | 40 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| 09/06/14 | at UWSP | 3 | 0 | 0 | 3 | .000 | 21 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/14 | MARIAN UNIVERSITY | 3 | 3 | 0 | 5 | .600 | 33 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/12/14 | FINLANDIA UNIV. | 1 | 0 | 0 | 0 | .000 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/12/14 | MARTIN LUTHER | 3 | 0 | 0 | 4 | .000 | 39 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 09/13/14 | DOMINICAN UNIV. | 3 | 0 | 0 | 5 | .000 | 21 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 3.5 |
| 09/13/14 | at UW-Oshkosh | 4 | 1 | 1 | 5 | .000 | 48 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 09/19/14 | UW-RIVER FALLS | 5 | 2 | 1 | 9 | .111 | 47 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/19/14 | UNIV. OF DUBUQUE | 4 | 0 | 1 | 6 | -.167 | 43 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/20/14 | UW-SUPERIOR | 3 | 3 | 1 | 6 | .333 | 35 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/20/14 | SAINT MARY'S UNIV. | 4 | 5 | 1 | 12 | .333 | 43 | 1 | 4 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/03/14 | GRINNELL COLLEGE | 3 | 3 | 1 | 4 | .500 | 30 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/04/14 | CORNELL COLLEGE | 4 | 2 | 1 | 12 | .083 | 31 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 10/08/14 | at St. Norbert | 4 | 3 | 0 | 8 | .375 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/10/14 | ILLINOIS COLLEGE | 3 | 4 | 0 | 6 | .667 | 33 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/14/14 | at Lawrence University | 4 | 2 | 2 | 15 | .000 | 57 | 1 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/24/14 | at Monmouth College | 3 | 2 | 0 | 4 | .500 | 36 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/25/14 | at Knox College | 4 | 3 | 0 | 4 | .750 | 45 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/29/14 | at Carroll University | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/14 | LAKE FOREST COLLEGE | 4 | 3 | 0 | 11 | .273 | 31 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11/01/14 | BELOIT COLLEGE | 3 | 2 | 1 | 6 | .167 | 31 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 95 | 57 | 14 | 201 | .214 | 953 | 17 | 19 | 4 | 183 | 5 | 18 | 1 | 23.0 | 3 | 88.0 | |
|
Sets played: 95 Kills per set: 0.60 Assists per set: 10.03 Service aces per set: 0.18 Digs per set: 1.93 Blocks per set: 0.24 |