2014 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 01, 2014)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/14 | vs Marian University | 4 | 13 | 3 | 29 | .345 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 08/29/14 | vs Alverno College | 3 | 14 | 1 | 20 | .650 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 08/30/14 | vs Rockford University | 4 | 11 | 5 | 36 | .167 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 08/30/14 | vs MSOE | 4 | 17 | 5 | 37 | .324 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 09/05/14 | vs UW-Whitewater | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/05/14 | vs Wisconsin Lutheran | 4 | 14 | 1 | 30 | .433 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/06/14 | vs St. Norbert | 5 | 9 | 9 | 33 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/06/14 | at UWSP | 3 | 8 | 7 | 28 | .036 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/10/14 | MARIAN UNIVERSITY | 3 | 15 | 1 | 23 | .609 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 09/12/14 | FINLANDIA UNIV. | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/12/14 | MARTIN LUTHER | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/13/14 | DOMINICAN UNIV. | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/13/14 | at UW-Oshkosh | 4 | 13 | 10 | 43 | .070 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 2 | 14.0 |
| 09/19/14 | UW-RIVER FALLS | 5 | 13 | 5 | 29 | .276 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/19/14 | UNIV. OF DUBUQUE | 4 | 12 | 8 | 37 | .108 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/20/14 | UW-SUPERIOR | 3 | 14 | 8 | 36 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 09/20/14 | SAINT MARY'S UNIV. | 4 | 13 | 4 | 32 | .281 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/03/14 | GRINNELL COLLEGE | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/04/14 | CORNELL COLLEGE | 4 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/08/14 | at St. Norbert | 4 | 14 | 3 | 38 | .289 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| 10/10/14 | ILLINOIS COLLEGE | 3 | 12 | 4 | 25 | .320 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/14/14 | at Lawrence University | 4 | 17 | 11 | 53 | .113 | 1 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| 10/24/14 | at Monmouth College | 3 | 9 | 0 | 21 | .429 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/25/14 | at Knox College | 4 | 12 | 6 | 36 | .167 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 10/29/14 | at Carroll University | 3 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/31/14 | LAKE FOREST COLLEGE | 4 | 13 | 6 | 28 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 11/01/14 | BELOIT COLLEGE | 3 | 10 | 1 | 16 | .562 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 97 | 302 | 124 | 770 | .231 | 12 | 3 | 6 | 8 | 99 | 2 | 18 | 1 | 20.0 | 2 | 316.0 | |
|
Sets played: 97 Kills per set: 3.11 Assists per set: 0.12 Service aces per set: 0.03 Digs per set: 1.02 Blocks per set: 0.21 |