Volleyball Box Score |
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Courtney Bloomer | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Wylie Gahart | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brianne Milroy | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abbi Williamson | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katie Berrell | 3 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kat Kulas | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kelli Walsh | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Emily Gary | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Sydney Radandt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Allison Barnes | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Paige Buddenhagen | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 3 | 30 | 16 | 87 | .161 | 30 | 2 | 4 | 5 | 36 | 0 | 2 | 0 | 0 | 33.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carroll University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jaskolski, Rosemary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dolan, Caitlin | 3 | 12 | 0 | 18 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 14.5 |
| 6 | Fredrick, Casi | 3 | 10 | 0 | 14 | .714 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Kuehl, Taylor | 3 | 0 | 0 | 1 | .000 | 39 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Sloyan, Kelly | 3 | 10 | 3 | 23 | .304 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Voltolina, Dana | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Pringle, Kate | 3 | 0 | 2 | 4 | -.500 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Zenz, Katrina | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Shea, Jenna | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 44 | 9 | 90 | .389 | 43 | 5 | 10 | 2 | 36 | 1 | 8 | 0 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Waukesha, Wis. (Carroll University)
Date: 10/29/14 Attend: 57 Time: 1:05 Referees: Pati Rolf, Steve Schach |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||