Volleyball Box Score |
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Courtney Bloomer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbi Williamson | 3 | 2 | 0 | 4 | .500 | 36 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Kelli Walsh | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 14 | Emily Gary | 3 | 9 | 1 | 12 | .667 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| 16 | Allison Barnes | 3 | 9 | 4 | 22 | .227 | 1 | 1 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Paige Buddenhagen | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Wylie Gahart | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brianne Milroy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katie Berrell | 3 | 9 | 0 | 21 | .429 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kat Kulas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Koster | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 42 | 7 | 82 | .427 | 40 | 4 | 7 | 3 | 45 | 1 | 10 | 1 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Mackenzie Gillund | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Paige Rus | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Johnna Schultz | 3 | 2 | 0 | 3 | .667 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lorin Pedersoli | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Hayle Hintz | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Nicole Musselman | 3 | 3 | 2 | 12 | .083 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Quentessa Keating | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Quincy Merritt | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Bridgett Rayhill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby Butitta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kylie Gerhardt | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Alanna Trettin | 3 | 0 | 1 | 5 | -.200 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 26 | 14 | 90 | .133 | 25 | 3 | 7 | 4 | 25 | 0 | 0 | 2 | 0 | 29.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Monmouth, Ill. (Glennie Gym)
Date: 10/24/14 Attend: 75 Time: 1:10 Referees: Paul Fowler, Phil Powers |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||