Volleyball Box Score |
| MSOE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Born, Abby | 4 | 0 | 1 | 4 | -.250 | 51 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Mylin, Kasey | 4 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 9.5 |
| 4 | Quast, Aleah | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Molnor, Madeline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dickinson, Selena | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hendricks, Leah | 4 | 12 | 7 | 32 | .156 | 0 | 2 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 15.0 |
| 9 | Lynde, Rachel | 4 | 10 | 1 | 22 | .409 | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 14.5 |
| 11 | Haworth, Sarabeth | 4 | 19 | 6 | 36 | .361 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Bauserman, Kelly | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 48 | 20 | 113 | .248 | 54 | 5 | 2 | 7 | 93 | 3 | 11 | 1 | 0 | 61.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Courtney Bloomer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Wylie Gahart | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brianne Milroy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbi Williamson | 4 | 4 | 0 | 9 | .444 | 43 | 1 | 1 | 0 | 13 | 1 | 3 | 0 | 0 | 7.5 |
| 8 | Katie Berrell | 4 | 17 | 5 | 37 | .324 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 18.0 |
| 12 | Maddie Koster | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kelli Walsh | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Emily Gary | 4 | 4 | 2 | 15 | .133 | 1 | 0 | 1 | 0 | 8 | 1 | 7 | 0 | 0 | 8.5 |
| 16 | Allison Barnes | 4 | 10 | 6 | 38 | .105 | 2 | 1 | 3 | 0 | 12 | 1 | 3 | 0 | 0 | 13.5 |
| 18 | Paige Buddenhagen | 4 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 4 | 50 | 16 | 136 | .250 | 47 | 3 | 7 | 8 | 77 | 3 | 16 | 0 | 0 | 64.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Beloit, Wis. (Buc Blast Tourn.)
Date: 08/30/14 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||