Volleyball Box Score |
| Rockford University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Rossi, Taylor | 4 | 2 | 0 | 4 | .500 | 37 | 0 | 1 | 0 | 10 | 3 | 5 | 0 | 7 | 7.5 |
| 2 | Hasken, Katelyn | 4 | 9 | 2 | 24 | .292 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Bergin, Kirsten | 4 | 1 | 3 | 12 | -.167 | 0 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Scheri, Laina | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Pederson, Erin | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 1 | 1 | 19 | 2 | 3 | 0 | 0 | 13.5 |
| 17 | Achs, Peyton | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 20 | Simmons, Ashley | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 4 | 0 | 2 | 3 | 4 | 5 | 0 | 11.0 |
| 22 | Kurz, Kayla | 4 | 13 | 4 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 17.0 |
| 25 | Plock, Marissa | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 4 | 42 | 13 | 101 | .287 | 39 | 3 | 7 | 2 | 65 | 11 | 21 | 6 | 7 | 66.5 | |
| TOTAL TEAM BLOCKS: 21.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Courtney Bloomer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Wylie Gahart | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brianne Milroy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abbi Williamson | 4 | 2 | 2 | 10 | .000 | 48 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Katie Berrell | 4 | 11 | 5 | 36 | .167 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Stephanie Peterson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | Kat Kulas | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kelli Walsh | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Emily Gary | 4 | 13 | 5 | 29 | .276 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Allison Barnes | 4 | 13 | 6 | 28 | .250 | 1 | 1 | 0 | 4 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Eleanore Mueller | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Paige Buddenhagen | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 4 | 52 | 22 | 142 | .211 | 51 | 4 | 5 | 5 | 68 | 2 | 4 | 1 | 0 | 60.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Beloit, Wis. (Buc Blast Tourn.)
Date: 08/30/14 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||