UW-River Falls vs Ripon College (09/19/14)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Ripon College Volleyball
UW-River Falls vs Ripon College
(09/19/14 at RIPON, Wis.)

   UW-River Falls      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Tayler Fertig   5  10  9  33  .030  0  0  0  0  0  0  1  0  0  10.5 
3   Brianna Muetzel   5  16  4  41  .293  0  1  0  0  9  0  1  0  0  17.5 
9   Hali Tasler   5  6  1  14  .357  0  3  0  1  12  0  1  0  0  9.5 
10  Dayna Dols   5  2  0  2  1.000  38  1  1  0  5  0  2  0  0  4.0 
11  Rebecca Gasper   5  8  4  21  .190  0  0  1  0  1  0  3  0  0  9.5 
15  Lisa Keppers   5  6  9  30  -.100  2  0  0  0  2  1  3  0  0  8.5 
12  Michaela Piechowski   3  0  0  0  .000  1  0  0  0  3  0  0  0  0  0.0 
13  Molly Monahan   1  0  1  4  -.250  0  0  0  0  0  0  0  0  0  0.0 
17  Lexi Pingel   5  0  0  1  .000  3  3  3  1  15  0  0  0  0  3.0 
18  Katie Duff   4  1  0  9  .111  0  0  0  0  2  0  0  0  0  1.0 
19  Amara Meyer   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0  0.0 
23  Kadie Brooks   4  0  0  0  .000  1  4  3  1  9  0  1  0  0  4.5 
   Team                           3                      
  Totals  5  49  29  157  .127  45  12  8  6  58  1  12  0  0  68.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  28  .393 
2  8  3  33  .152 
3  6  8  28  -.071 
4  12  8  39  .103 
5  9  7  29  .069 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UW-River Falls   (2)  25  25  9  20  15     3-6  
Ripon College   (3)  19  23  25  25  17     10-4  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Courtney Bloomer   5  0  1  1  -1.000  1  1  1  4  9  0  0  0  0  1.0 
7   Abbi Williamson   5  2  1  9  .111  47  0  0  1  13  0  0  0  0  2.0 
13  Kelli Walsh   5  9  0  18  .500  0  0  0  0  0  0  2  0  0  10.0 
14  Emily Gary   5  12  5  25  .280  0  3  2  0  1  2  1  0  0  17.5 
16  Allison Barnes   5  18  8  51  .196  1  0  1  2  14  0  1  0  0  18.5 
18  Paige Buddenhagen   5  2  2  19  .000  2  0  0  0  1  0  1  0  0  2.5 
5   Wylie Gahart   5  0  0  0  .000  1  1  1  3  12  0  0  0  0  1.0 
6   Brianne Milroy   5  0  0  0  .000  1  1  1  2  17  0  0  0  0  1.0 
8   Katie Berrell   5  13  5  29  .276  2  0  0  0  3  0  1  0  0  13.5 
  Totals  5  56  22  152  .224  55  6  6  12  70  2  6  0  0  67.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  31  .129 
2  11  8  34  .088 
3  13  1  24  .500 
4  14  6  38  .211 
5  9  2  25  .280 
    Site: RIPON, Wis. (Wyman Gymnasium)
Date: 09/19/14 Attend: 99 Time: 1:57
Referees:
   1  2  3  4  5  Total 
Tie scores  4  1  1  6  6  18 
Lead changes  1  1  0  1  3  6