Univ. of Dubuque vs Ripon College (09/19/14)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Ripon College Volleyball
Univ. of Dubuque vs Ripon College
(09/19/14 at RIPON, Wis.)

   Univ. of Dubuque      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Hannah Zieser   4  0  2  9  -.222  44  0  5  0  10  0  2  0  0  1.0 
9   Amanda Reetz   4  7  8  34  -.029  0  0  0  2  8  0  7  0  0  10.5 
11  Karrah Davis   4  8  5  24  .125  0  2  1  1  4  0  6  0  0  13.0 
12  Amy Tranel   4  14  0  20  .700  1  0  0  0  0  1  3  0  0  16.5 
13  Anna Runge   4  7  4  22  .136  0  0  0  0  1  1  12  0  0  14.0 
20  Klaudia Basierak   4  16  6  44  .227  0  2  4  2  10  1  0  0  0  19.0 
2   Meagan Albon   2  0  0  1  .000  0  0  0  0  1  0  0  0  0  0.0 
5   Olivia Larson   4  0  0  0  .000  1  1  0  0  9  0  0  0  0  1.0 
7   Kristin Wright   4  1  0  1  1.000  1  0  3  1  13  0  0  0  0  1.0 
  Totals  4  53  25  155  .181  47  5  13  6  56  3  30  0  0  76.0 
  
  TOTAL TEAM BLOCKS: 18.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  2  45  .289 
2  10  8  42  .048 
3  15  8  40  .175 
4  13  7  28  .214 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Univ. of Dubuque   (3)  29  15  27  25     6-10  
Ripon College   (1)  27  25  25  16     10-5  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Courtney Bloomer   4  0  0  0  .000  0  1  0  0  7  0  0  0  0  1.0 
7   Abbi Williamson   4  0  1  6  -.167  43  1  2  0  11  0  1  0  0  1.5 
13  Kelli Walsh   4  1  3  12  -.167  1  0  0  0  1  2  3  0  0  4.5 
14  Emily Gary   4  9  5  20  .200  0  1  1  0  1  0  2  0  0  11.0 
16  Allison Barnes   4  14  6  32  .250  0  0  2  4  11  1  1  0  0  15.5 
18  Paige Buddenhagen   4  11  8  36  .083  0  0  0  0  3  0  2  0  0  12.0 
5   Wylie Gahart   4  0  0  0  .000  1  2  0  0  9  0  0  0  0  2.0 
6   Brianne Milroy   4  0  0  0  .000  1  1  0  0  27  0  0  0  0  1.0 
8   Katie Berrell   4  12  8  37  .108  0  0  0  1  2  0  1  0  0  12.5 
  Totals  4  47  31  143  .112  46  6  5  5  72  3  10  0  0  61.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  9  46  .174 
2  9  4  35  .143 
3  15  10  40  .125 
4  6  8  22  -.091 
    Site: RIPON, Wis. (Wyman Gymnasium)
Date: 09/19/14 Attend: 127 Time: 1:38
Referees:
   1  2  3  4  Total 
Tie scores  9  0  10  1  20 
Lead changes  5  0  5  0  10