Volleyball Box Score |
| UW-Superior | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Keely Deadrick | 3 | 5 | 1 | 9 | .444 | 33 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Mackenzie Dahlin | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordan Olson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Stephanie Bandelin | 3 | 9 | 4 | 30 | .167 | 2 | 2 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 21 | Kaitlyn Holen | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 22 | Leah Nightingale | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Chelsey Walerius | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Desirae Marcott | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Elizabeth Koza | 3 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 3 | 43 | 19 | 117 | .205 | 39 | 5 | 2 | 4 | 40 | 0 | 8 | 0 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Courtney Bloomer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbi Williamson | 3 | 3 | 1 | 6 | .333 | 35 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Kelli Walsh | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 14 | Emily Gary | 3 | 10 | 4 | 21 | .286 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Allison Barnes | 3 | 7 | 3 | 23 | .174 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Paige Buddenhagen | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Wylie Gahart | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brianne Milroy | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katie Berrell | 3 | 14 | 8 | 36 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Kat Kulas | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Eleanore Mueller | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 3 | 43 | 21 | 115 | .191 | 39 | 4 | 5 | 5 | 42 | 1 | 8 | 0 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: RIPON, Wis. (Wyman Gymnasium)
Date: 09/20/14 Attend: 88 Time: 1:14 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||