Volleyball Box Score |
| UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Jaclyn Krizka | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jessica Sabey | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Kim Frei | 3 | 4 | 1 | 7 | .429 | 28 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Kristin Ruchti | 3 | 9 | 2 | 15 | .467 | 1 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| 17 | Sydney Toon | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 9.0 |
| 20 | Lauren Pfeifer | 3 | 9 | 6 | 16 | .188 | 2 | 1 | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 1 | Kelsey Nobilio | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alivia Holman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Heather Meyer | 1 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Brittney Langley | 3 | 9 | 0 | 15 | .600 | 1 | 2 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 13.5 |
| 18 | Tessa Weber | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 40 | 14 | 86 | .302 | 38 | 9 | 7 | 5 | 48 | 0 | 18 | 0 | 2 | 58.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Courtney Bloomer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Brianne Milroy | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Abbi Williamson | 3 | 0 | 0 | 10 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Gary | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Allison Barnes | 3 | 9 | 4 | 22 | .227 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 9.0 |
| 18 | Paige Buddenhagen | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Wylie Gahart | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Katie Berrell | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Kat Kulas | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Kelli Walsh | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Radandt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eleanore Mueller | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 18 | 15 | 83 | .036 | 15 | 5 | 3 | 9 | 27 | 0 | 4 | 0 | 3 | 25.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Stevens Point, Wis. (Berg Gym)
Date: 09/05/14 Attend: 122 Time: 1:08 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||