| For AC: Katie Pavlic; Jessica Wewers; Sam Korn; Melissa Weyand; Bailey Buffington; Cailey Jeske; libero Alyssa Reinke. |
| For RC: Olivia Heck; Katie Berrell; Brianna Rizzuto; Kat Kulas; Kaylie Marks; Paige Buddenhagen; libero Maddie Koster. |
| 0-1 | Point AC - (Melissa Weyand) Attack error by Paige Buddenhagen (block by Katie Pavlic; Cailey Jeske). |
| 1-1 | Point RC - (Melissa Weyand) Kill by Paige Buddenhagen (from Olivia Heck). | so |
| 1-2 | Point AC - (Kendra Holte) Kill by Cailey Jeske (from Sam Korn). | so |
| 1-3 | Point AC - (Alyssa Reinke) Service ace (Maddie Koster). |
| 2-3 | Point RC - (Alyssa Reinke) Ball handling error by Alyssa Reinke. | so |
| 3-3 | Point RC - (Katie Berrell) Ball handling error by Sam Korn. |
| 4-3 | Point RC - (Katie Berrell) Kill by Kat Kulas (from Olivia Heck). |
| 5-3 | Point RC - (Katie Berrell) Attack error by Danielle Schilawski. |
| 5-4 | Point AC - (Katie Berrell) Kill by Cailey Jeske (from Alyssa Reinke). | so |
| 5-5 | Point AC - (Bailey Buffington) Attack error by Kat Kulas. |
| 6-5 | Point RC - (Bailey Buffington) Service error. | so |
| 6-6 | Point AC - (Kat Kulas) Kill by Karissa Minster (from Danielle Schilawski). | so |
| 6-7 | Point AC - (Cailey Jeske) Service ace (Katie Berrell). |
| 6-8 | Point AC - (Cailey Jeske) Service ace (Katie Berrell). |
| 7-8 | Point RC - (Cailey Jeske) Kill by Kaylie Marks (from Olivia Heck). | so |
| 7-9 | Point AC - (Olivia Heck) Kill by Melissa Weyand (from Karissa Minster). | so |
| 7-10 | Point AC - (Jessica Wewers) Service ace (Katie Berrell). |
| 8-10 | Point RC - (Jessica Wewers) Kill by Paige Buddenhagen (from Olivia Heck). | so |
| 8-11 | Point AC - (Brianna Rizzuto) Kill by Cailey Jeske (from Karissa Minster). | so |
| 9-11 | Point RC - (Sam Korn) Kill by Paige Buddenhagen (from Olivia Heck). | so |
| 10-11 | Point RC - (Maddie Koster) Kill by Katie Berrell (from Olivia Heck). |
| 11-11 | Point RC - (Maddie Koster) Bad set by Sam Korn. |
| 11-12 | Point AC - (Maddie Koster) Service error. | so |
| 12-12 | Point RC - (Melissa Weyand) Service error. | so |
| 13-12 | Point RC - (Kendra Holte) Kill by Katie Berrell (from Olivia Heck). |
| 14-12 | Point RC - (Kendra Holte) Attack error by Bailey Buffington. |
| 14-13 | Point AC - (Kendra Holte) Service error. | so |
| 15-13 | Point RC - (Alyssa Reinke) Attack error by Cailey Jeske. | so |
| 16-13 | Point RC - (Katie Berrell) Ball handling error by Sam Korn. |
| 17-13 | Point RC - (Katie Berrell) Service ace (Bailey Buffington). |
| 17-14 | Point AC - (Katie Berrell) Service error. | so |
| 18-14 | Point RC - (Bailey Buffington) Kill by Jonalee Elliott (from Katie Berrell). | so |
| 19-14 | Point RC - (Kat Kulas) Kill by Jonalee Elliott (from Katie Berrell). |
| 19-15 | Point AC - (Kat Kulas) Kill by Karissa Minster (from Alyssa Reinke). | so |
| 20-15 | Point RC - (Cailey Jeske) Kill by Kaylie Marks (from Olivia Heck). | so |
| 21-15 | Point RC - (Olivia Heck) Attack error by Jessica Wewers. |
| 21-16 | Point AC - (Olivia Heck) Service error. | so |
| 22-16 | Point RC - (Jessica Wewers) Attack error by Alyssa Reinke (block by Kaylie Marks). | so |
| 22-17 | Point AC - (Brianna Rizzuto) Kill by Melissa Weyand (from Karissa Minster). | so |
| 23-17 | Point RC - (Sam Korn) Kill by Paige Buddenhagen (from Olivia Heck). | so |
| 24-17 | Point RC - (Maddie Koster) Kill by Paige Buddenhagen (from Olivia Heck). |
| 24-18 | Point AC - (Maddie Koster) Attack error by Katie Berrell. | so |
| 25-18 | Point RC - (Melissa Weyand) Attack error by Cailey Jeske. | so |
| 1-0 | Point RC - (Maddie Koster) Attack error by Cailey Jeske. |
| 2-0 | Point RC - (Maddie Koster) Attack error by Bailey Buffington (block by Sydney Radandt; Katie Berrell). |
| 2-1 | Point AC - (Maddie Koster) Kill by Bailey Buffington (from Sam Korn). | so |
| 3-1 | Point RC - (Alyssa Reinke) Kill by Katie Berrell (from Paige Buddenhagen). | so |
| 4-1 | Point RC - (Kendra Holte) Kill by Sydney Radandt (from Olivia Heck). |
| 4-2 | Point AC - (Kendra Holte) Attack error by Katie Berrell (block by Cailey Jeske). | so |
| 5-2 | Point RC - (Bailey Buffington) Kill by Sydney Radandt (from Olivia Heck). | so |
| 5-3 | Point AC - (Katie Berrell) Attack error by Jonalee Elliott. | so |
| 6-3 | Point RC - (Cailey Jeske) Service error. | so |
| 7-3 | Point RC - (Sydney Radandt) Attack error by Cailey Jeske. |
| 7-4 | Point AC - (Sydney Radandt) Attack error by Jonalee Elliott. | so |
| 8-4 | Point RC - (Jessica Wewers) Kill by Kaylie Marks (from Olivia Heck). | so |
| 9-4 | Point RC - (Olivia Heck) Attack error by Cailey Jeske. |
| 10-4 | Point RC - (Olivia Heck) Kill by Kaylie Marks. |
| 10-5 | Point AC - (Olivia Heck) Attack error by Paige Buddenhagen. | so |
| 11-5 | Point RC - (Sam Korn) Kill by Jonalee Elliott (from Abbi Williamson). | so |
| 12-5 | Point RC - (Brianna Rizzuto) Kill by Kaylie Marks (from Olivia Heck). |
| 13-5 | Point RC - (Brianna Rizzuto) Kill by Katie Berrell (from Olivia Heck). |
| Timeout Alverno College. |
| 13-6 | Point AC - (Brianna Rizzuto) Kill by Bailey Buffington. | so |
| 14-6 | Point RC - (Danielle Schilawski) Attack error by Bailey Buffington. | so |
| 14-7 | Point AC - (Maddie Koster) Kill by Cailey Jeske (from Sam Korn). | so |
| 15-7 | Point RC - (Alyssa Reinke) Kill by Sydney Radandt (from Brianna Rizzuto). | so |
| 16-7 | Point RC - (Kendra Holte) Ball handling error by Sam Korn. |
| 17-7 | Point RC - (Kendra Holte) Kill by Sydney Radandt (from Olivia Heck). |
| 18-7 | Point RC - (Kendra Holte) Attack error by Bailey Buffington (block by Sydney Radandt). |
| 18-8 | Point AC - (Kendra Holte) Service error. | so |
| 19-8 | Point RC - (Bailey Buffington) Attack error by Jessica Wewers (block by Katie Berrell; Sydney Radandt). | so |
| 19-9 | Point AC - (Katie Berrell) Kill by Cailey Jeske (from Karissa Minster). | so |
| 20-9 | Point RC - (Cailey Jeske) Bad set by Karissa Minster. | so |
| 20-10 | Point AC - (Sydney Radandt) Attack error by Jonalee Elliott. | so |
| 21-10 | Point RC - (Jessica Wewers) Attack error by Melissa Weyand. | so |
| 22-10 | Point RC - (Olivia Heck) Attack error by Melissa Weyand. |
| 22-11 | Point AC - (Olivia Heck) Kill by Melissa Weyand (from Karissa Minster). | so |
| 23-11 | Point RC - (Sam Korn) Kill by Kaylie Marks (from Olivia Heck). | so |
| 23-12 | Point AC - (Brianna Rizzuto) Service error. | so |
| 23-13 | Point AC - (Melissa Weyand) Attack error by Katie Berrell. |
| 24-13 | Point RC - (Danielle Schilawski) Kill by Kaylie Marks (from Olivia Heck). | so |
| 25-13 | Point RC - (Maddie Koster) Ball handling error by Sam Korn. |
| 0-1 | Point AC - (Melissa Weyand) Kill by Katie Pavlic. |
| 1-1 | Point RC - (Melissa Weyand) Service error. | so |
| 2-1 | Point RC - (Olivia Heck) Kill by Katie Berrell (from Abbi Williamson). |
| 3-1 | Point RC - (Olivia Heck) Attack error by Bailey Buffington. |
| 4-1 | Point RC - (Olivia Heck) Ball handling error by Sam Korn. |
| 5-1 | Point RC - (Olivia Heck) Service ace (Alyssa Reinke). |
| 5-2 | Point AC - (Olivia Heck) Kill by Cailey Jeske (from Sam Korn). | so |
| 6-2 | Point RC - (Alyssa Reinke) Kill by Sydney Radandt (from Abbi Williamson). | so |
| 7-2 | Point RC - (Katie Berrell) Kill by Abbi Williamson. |
| 7-3 | Point AC - (Katie Berrell) Kill by Cailey Jeske (from Sam Korn). | so |
| 8-3 | Point RC - (Bailey Buffington) Service error. | so |
| 8-4 | Point AC - (Sydney Radandt) Service error. | so |
| 8-5 | Point AC - (Cailey Jeske) Service ace (Katie Berrell). |
| 8-6 | Point AC - (Cailey Jeske) Attack error by Kaylie Marks (block by Jessica Wewers). |
| 9-6 | Point RC - (Cailey Jeske) Service error. | so |
| 9-7 | Point AC - (Abbi Williamson) Kill by Jessica Wewers (from Sam Korn). | so |
| 9-8 | Point AC - (Jessica Wewers) Kill by Melissa Weyand (from Sam Korn). |
| 9-9 | Point AC - (Jessica Wewers) Service ace (Katie Berrell). |
| 10-9 | Point RC - (Jessica Wewers) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 10-10 | Point AC - (Brianna Rizzuto) Attack error by Paige Buddenhagen. | so |
| 11-10 | Point RC - (Sam Korn) Kill by Kaylie Marks (from Abbi Williamson). | so |
| 11-11 | Point AC - (Maddie Koster) Kill by Bailey Buffington (from Sam Korn). | so |
| 12-11 | Point RC - (Danielle Schilawski) Ball handling error by Sam Korn. | so |
| 13-11 | Point RC - (Olivia Heck) Service ace (Sam Korn). |
| 14-11 | Point RC - (Olivia Heck) Service ace (Alyssa Reinke). |
| 14-12 | Point AC - (Olivia Heck) Kill by Cailey Jeske (from Sam Korn). | so |
| 14-13 | Point AC - (Alyssa Reinke) Kill by Jessica Wewers (from Sam Korn). |
| 14-14 | Point AC - (Alyssa Reinke) Ball handling error by Katie Berrell. |
| 14-15 | Point AC - (Alyssa Reinke) Attack error by Katie Berrell (block by Bailey Buffington; Jessica Wewers). |
| 15-15 | Point RC - (Alyssa Reinke) Kill by Sydney Radandt (from Abbi Williamson). | so |
| 15-16 | Point AC - (Kendra Holte) Kill by Jessica Wewers (from Sam Korn). | so |
| 16-16 | Point RC - (Bailey Buffington) Service error. | so |
| 16-17 | Point AC - (Sydney Radandt) Kill by Cailey Jeske (from Danielle Schilawski). | so |
| Timeout Ripon College. |
| 17-17 | Point RC - (Cailey Jeske) Service error. | so |
| 17-18 | Point AC - (Abbi Williamson) Kill by Jessica Wewers (from Sam Korn). | so |
| 18-18 | Point RC - (Jessica Wewers) Ball handling error by Sam Korn. | so |
| 19-18 | Point RC - (Brianna Rizzuto) Service ace (Melissa Weyand). |
| 19-19 | Point AC - (Brianna Rizzuto) Kill by Melissa Weyand (from Sam Korn). | so |
| 19-20 | Point AC - (Sam Korn) Attack error by Kaylie Marks. |
| 20-20 | Point RC - (Sam Korn) Service error. | so |
| 21-20 | Point RC - (Maddie Koster) Kill by Paige Buddenhagen (from Abbi Williamson). |
| 21-21 | Point AC - (Maddie Koster) Kill by Melissa Weyand (from Sam Korn). | so |
| 22-21 | Point RC - (Danielle Schilawski) Kill by Sydney Radandt (from Abbi Williamson). | so |
| 22-22 | Point AC - (Olivia Heck) Kill by Bailey Buffington (from Sam Korn). | so |
| 22-23 | Point AC - (Alyssa Reinke) Attack error by Abbi Williamson. |
| Timeout Ripon College. |
| 23-23 | Point RC - (Alyssa Reinke) Kill by Sydney Radandt (from Abbi Williamson). | so |
| 23-24 | Point AC - (Kendra Holte) Kill by Jessica Wewers (from Sam Korn). | so |
| 24-24 | Point RC - (Bailey Buffington) Ball handling error by Sam Korn. | so |
| 24-25 | Point AC - (Sydney Radandt) Service error. | so |
| 25-25 | Point RC - (Cailey Jeske) Kill by Kaylie Marks (from Abbi Williamson). | so |
| 25-26 | Point AC - (Abbi Williamson) Kill by Jessica Wewers (from Sam Korn). | so |
| 26-26 | Point RC - (Jessica Wewers) Service error. | so |
| 26-27 | Point AC - (Jonalee Elliott) Service error. | so |
| 27-27 | Point RC - (Sam Korn) Kill by Paige Buddenhagen (from Maddie Koster). | so |
| Timeout Alverno College. |
| 27-28 | Point AC - (Maddie Koster) Kill by Bailey Buffington (from Alyssa Reinke). | so |
| 28-28 | Point RC - (Danielle Schilawski) Kill by Abbi Williamson. | so |
| 28-29 | Point AC - (Paige Buddenhagen) Kill by Cailey Jeske (from Sam Korn). | so |
| 29-29 | Point RC - (Alyssa Reinke) Kill by Katie Berrell (from Abbi Williamson). | so |
| 30-29 | Point RC - (Katie Berrell) Kill by Sydney Radandt. |
| 30-30 | Point AC - (Katie Berrell) Attack error by Jonalee Elliott. | so |
| 31-30 | Point RC - (Bailey Buffington) Attack error by Alyssa Reinke. | so |
| Timeout Alverno College. |
| 32-30 | Point RC - (Sydney Radandt) Kill by Jonalee Elliott. |