2016 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 28, 2016)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/16 | UW-RIVER FALLS | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
09/03/16 | ALVERNO COLLEGE | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
09/03/16 | NORTH CENTRAL COL. | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
09/07/16 | at MSOE | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/09/16 | vs Aurora | 4 | 13 | 3 | 32 | .312 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
09/09/16 | vs Bethel | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/10/16 | vs Bethany Lutheran | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/16 | vs Macalester | 5 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
09/13/16 | UW-OSHKOSH | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/16/16 | ST. CATHERINE UNIV. | 5 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 1 | 14.5 |
09/16/16 | UNIV. OF DUBUQUE | 4 | 13 | 5 | 26 | .308 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
09/17/16 | ALVERNO COLLEGE | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/16 | SAINT MARY'S (MINN.) | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
09/24/16 | at North Central Col. | 3 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/24/16 | vs Illinois Tech | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 1 | 14.5 |
09/30/16 | at Lake Forest College | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
10/01/16 | at Grinnell College | 4 | 19 | 0 | 32 | .594 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
10/01/16 | vs North Central Univ. | 3 | 4 | 3 | 13 | .077 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
10/07/16 | ILLINOIS COLLEGE | 4 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
10/08/16 | MONMOUTH COLLEGE | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
10/14/16 | BELOIT COLLEGE | 4 | 15 | 2 | 22 | .591 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
10/15/16 | at Lawrence University | 4 | 8 | 3 | 31 | .161 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
10/21/16 | at Cornell College | 3 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
10/22/16 | at KNOX | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 13.0 |
10/26/16 | ST. NORBERT COLLEGE | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/28/16 | MARIAN UNIVERSITY | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Totals | 87 | 199 | 74 | 489 | .256 | 9 | 3 | 0 | 0 | 18 | 18 | 47 | 1 | 65.0 | 2 | 243.5 |
Sets played: 87 Kills per set: 2.29 Assists per set: 0.10 Service aces per set: 0.03 Digs per set: 0.21 Blocks per set: 0.75 |