2016 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 28, 2016)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/16 | UW-RIVER FALLS | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/16 | ALVERNO COLLEGE | 2 | 2 | 1 | 4 | .250 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/03/16 | NORTH CENTRAL COL. | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/16 | at MSOE | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/09/16 | vs Aurora | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/16 | vs Bethel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/10/16 | vs Bethany Lutheran | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/10/16 | vs Macalester | 5 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/13/16 | UW-OSHKOSH | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/16 | ST. CATHERINE UNIV. | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/16/16 | UNIV. OF DUBUQUE | 4 | 0 | 1 | 1 | -1.000 | 6 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/16 | ALVERNO COLLEGE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/16 | SAINT MARY'S (MINN.) | 4 | 2 | 0 | 6 | .333 | 7 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/24/16 | at North Central Col. | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
09/24/16 | vs Illinois Tech | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/30/16 | at Lake Forest College | 4 | 1 | 1 | 4 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/01/16 | at Grinnell College | 4 | 2 | 3 | 12 | -.083 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/01/16 | vs North Central Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/16 | ILLINOIS COLLEGE | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/16 | MONMOUTH COLLEGE | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/14/16 | BELOIT COLLEGE | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/16 | at Lawrence University | 4 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/21/16 | at Cornell College | 3 | 0 | 2 | 3 | -.667 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/16 | at KNOX | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/16 | ST. NORBERT COLLEGE | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/16 | MARIAN UNIVERSITY | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 91 | 13 | 13 | 64 | .000 | 45 | 16 | 18 | 18 | 327 | 0 | 0 | 0 | 0.0 | 4 | 29.0 |
Sets played: 91 Kills per set: 0.14 Assists per set: 0.49 Service aces per set: 0.18 Digs per set: 3.59 |