2016 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 28, 2016)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/16 | UW-RIVER FALLS | 4 | 4 | 2 | 10 | .200 | 1 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/03/16 | ALVERNO COLLEGE | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
09/03/16 | NORTH CENTRAL COL. | 3 | 4 | 0 | 5 | .800 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
09/07/16 | at MSOE | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
09/09/16 | vs Aurora | 4 | 3 | 2 | 11 | .091 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
09/09/16 | vs Bethel | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
09/10/16 | vs Bethany Lutheran | 3 | 2 | 2 | 8 | .000 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/10/16 | vs Macalester | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/13/16 | UW-OSHKOSH | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/16/16 | ST. CATHERINE UNIV. | 5 | 3 | 0 | 8 | .375 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/16/16 | UNIV. OF DUBUQUE | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
09/17/16 | ALVERNO COLLEGE | 2 | 9 | 0 | 13 | .692 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
09/17/16 | SAINT MARY'S (MINN.) | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/24/16 | at North Central Col. | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
09/24/16 | vs Illinois Tech | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/30/16 | at Lake Forest College | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/01/16 | at Grinnell College | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/01/16 | vs North Central Univ. | 1 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
10/07/16 | ILLINOIS COLLEGE | 4 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/08/16 | MONMOUTH COLLEGE | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/14/16 | BELOIT COLLEGE | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/15/16 | at Lawrence University | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/21/16 | at Cornell College | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/22/16 | at KNOX | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
10/26/16 | ST. NORBERT COLLEGE | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/28/16 | MARIAN UNIVERSITY | 3 | 8 | 0 | 14 | .571 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Totals | 79 | 91 | 19 | 206 | .350 | 13 | 4 | 17 | 1 | 37 | 11 | 31 | 2 | 42.0 | 0 | 121.5 |
Sets played: 79 Kills per set: 1.15 Assists per set: 0.16 Service aces per set: 0.05 Digs per set: 0.47 Blocks per set: 0.53 |