2016 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 28, 2016)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/16 | UW-RIVER FALLS | 4 | 16 | 5 | 49 | .224 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
09/03/16 | ALVERNO COLLEGE | 2 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/03/16 | NORTH CENTRAL COL. | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/07/16 | at MSOE | 3 | 9 | 3 | 28 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/09/16 | vs Aurora | 4 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
09/09/16 | vs Bethel | 3 | 3 | 3 | 25 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
09/10/16 | vs Bethany Lutheran | 3 | 12 | 4 | 25 | .320 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
09/10/16 | vs Macalester | 5 | 14 | 7 | 41 | .171 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/13/16 | UW-OSHKOSH | 3 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/16/16 | ST. CATHERINE UNIV. | 5 | 16 | 2 | 39 | .359 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
09/16/16 | UNIV. OF DUBUQUE | 4 | 15 | 7 | 45 | .178 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
09/17/16 | ALVERNO COLLEGE | 3 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/17/16 | SAINT MARY'S (MINN.) | 4 | 9 | 6 | 34 | .088 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
09/24/16 | at North Central Col. | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/24/16 | vs Illinois Tech | 4 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
09/30/16 | at Lake Forest College | 4 | 10 | 7 | 41 | .073 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
10/01/16 | at Grinnell College | 3 | 7 | 6 | 29 | .034 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/01/16 | vs North Central Univ. | 3 | 10 | 4 | 28 | .214 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
10/07/16 | ILLINOIS COLLEGE | 4 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
10/08/16 | MONMOUTH COLLEGE | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/14/16 | BELOIT COLLEGE | 4 | 11 | 5 | 37 | .162 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
10/15/16 | at Lawrence University | 4 | 10 | 3 | 42 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/21/16 | at Cornell College | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/22/16 | at KNOX | 3 | 15 | 3 | 33 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
10/26/16 | ST. NORBERT COLLEGE | 3 | 9 | 1 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/28/16 | MARIAN UNIVERSITY | 3 | 13 | 2 | 33 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Totals | 89 | 259 | 95 | 774 | .212 | 8 | 0 | 0 | 5 | 51 | 7 | 24 | 3 | 31.0 | 1 | 278.0 |
Sets played: 89 Kills per set: 2.91 Assists per set: 0.09 Digs per set: 0.57 Blocks per set: 0.35 |