2016 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 28, 2016)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/16 | UW-RIVER FALLS | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/16 | ALVERNO COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/16 | NORTH CENTRAL COL. | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/07/16 | at MSOE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/16 | vs Aurora | 4 | 0 | 0 | 2 | .000 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/09/16 | vs Bethel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/16 | vs Bethany Lutheran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/16 | vs Macalester | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/13/16 | UW-OSHKOSH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/16 | ST. CATHERINE UNIV. | 5 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/16/16 | UNIV. OF DUBUQUE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/16 | ALVERNO COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/16 | SAINT MARY'S (MINN.) | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/24/16 | at North Central Col. | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/24/16 | vs Illinois Tech | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/16 | at Lake Forest College | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/16 | at Grinnell College | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/01/16 | vs North Central Univ. | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/07/16 | ILLINOIS COLLEGE | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/08/16 | MONMOUTH COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/14/16 | BELOIT COLLEGE | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/15/16 | at Lawrence University | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/16 | at Cornell College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/16 | at KNOX | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/16 | ST. NORBERT COLLEGE | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/16 | MARIAN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 87 | 1 | 2 | 15 | -.067 | 22 | 19 | 21 | 19 | 183 | 0 | 0 | 0 | 0.0 | 1 | 20.0 | |
|
Sets played: 87 Kills per set: 0.01 Assists per set: 0.25 Service aces per set: 0.22 Digs per set: 2.10 Blocks per set: 0.00 |