2016 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 28, 2016)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/16 | UW-RIVER FALLS | 4 | 5 | 3 | 24 | .083 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/03/16 | NORTH CENTRAL COL. | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/07/16 | at MSOE | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/09/16 | vs Aurora | 4 | 5 | 0 | 18 | .278 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/09/16 | vs Bethel | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/10/16 | vs Bethany Lutheran | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/16 | vs Macalester | 5 | 3 | 4 | 25 | -.040 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/13/16 | UW-OSHKOSH | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/16/16 | ST. CATHERINE UNIV. | 5 | 13 | 1 | 38 | .316 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
09/16/16 | UNIV. OF DUBUQUE | 4 | 2 | 6 | 20 | -.200 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/17/16 | SAINT MARY'S (MINN.) | 4 | 2 | 3 | 23 | -.043 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/24/16 | at North Central Col. | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/24/16 | vs Illinois Tech | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/30/16 | at Lake Forest College | 2 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/16 | at Grinnell College | 1 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/01/16 | vs North Central Univ. | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/16 | ILLINOIS COLLEGE | 4 | 7 | 3 | 25 | .160 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/08/16 | MONMOUTH COLLEGE | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/14/16 | BELOIT COLLEGE | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/15/16 | at Lawrence University | 4 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/21/16 | at Cornell College | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/22/16 | at KNOX | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/26/16 | ST. NORBERT COLLEGE | 3 | 3 | 3 | 22 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/28/16 | MARIAN UNIVERSITY | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 70 | 82 | 49 | 368 | .090 | 9 | 0 | 0 | 13 | 37 | 1 | 7 | 0 | 8.0 | 1 | 86.5 |
Sets played: 70 Kills per set: 1.17 Assists per set: 0.13 Digs per set: 0.53 Blocks per set: 0.11 |