2016 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 28, 2016)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/16 | UW-RIVER FALLS | 4 | 2 | 0 | 13 | .154 | 42 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
09/03/16 | ALVERNO COLLEGE | 2 | 0 | 0 | 0 | .000 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/03/16 | NORTH CENTRAL COL. | 3 | 0 | 2 | 5 | -.400 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/07/16 | at MSOE | 3 | 0 | 0 | 5 | .000 | 26 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/16 | vs Aurora | 4 | 2 | 0 | 8 | .250 | 40 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
09/09/16 | vs Bethel | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/16 | vs Bethany Lutheran | 3 | 0 | 1 | 5 | -.200 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/10/16 | vs Macalester | 5 | 2 | 0 | 10 | .200 | 45 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
09/13/16 | UW-OSHKOSH | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
09/16/16 | ST. CATHERINE UNIV. | 5 | 1 | 0 | 2 | .500 | 50 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 3 | 2.0 |
09/16/16 | UNIV. OF DUBUQUE | 4 | 3 | 2 | 6 | .167 | 41 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
09/17/16 | ALVERNO COLLEGE | 2 | 2 | 1 | 5 | .200 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/17/16 | SAINT MARY'S (MINN.) | 4 | 6 | 0 | 8 | .750 | 32 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/24/16 | at North Central Col. | 3 | 2 | 0 | 9 | .222 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/24/16 | vs Illinois Tech | 3 | 5 | 0 | 7 | .714 | 33 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/30/16 | at Lake Forest College | 4 | 1 | 1 | 12 | .000 | 32 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/01/16 | at Grinnell College | 4 | 1 | 2 | 12 | -.083 | 36 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/01/16 | vs North Central Univ. | 2 | 2 | 0 | 7 | .286 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/07/16 | ILLINOIS COLLEGE | 4 | 8 | 0 | 13 | .615 | 46 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/08/16 | MONMOUTH COLLEGE | 2 | 2 | 0 | 3 | .667 | 22 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/14/16 | BELOIT COLLEGE | 3 | 3 | 0 | 6 | .500 | 37 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/15/16 | at Lawrence University | 4 | 2 | 1 | 11 | .091 | 40 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/21/16 | at Cornell College | 3 | 4 | 2 | 9 | .222 | 15 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
10/22/16 | at KNOX | 3 | 1 | 0 | 7 | .143 | 34 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/26/16 | ST. NORBERT COLLEGE | 3 | 2 | 1 | 4 | .250 | 33 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/28/16 | MARIAN UNIVERSITY | 3 | 1 | 2 | 10 | -.100 | 41 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
Totals | 86 | 53 | 15 | 178 | .213 | 778 | 17 | 10 | 0 | 225 | 1 | 26 | 0 | 27.0 | 13 | 84.0 |
Sets played: 86 Kills per set: 0.62 Assists per set: 9.05 Service aces per set: 0.20 Digs per set: 2.62 Blocks per set: 0.31 |