2016 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 28, 2016)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/16 | UW-RIVER FALLS | 4 | 13 | 5 | 42 | .190 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/03/16 | ALVERNO COLLEGE | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/03/16 | NORTH CENTRAL COL. | 3 | 7 | 2 | 34 | .147 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/07/16 | at MSOE | 3 | 14 | 1 | 31 | .419 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/09/16 | vs Aurora | 4 | 18 | 9 | 44 | .205 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
09/09/16 | vs Bethel | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/10/16 | vs Bethany Lutheran | 3 | 13 | 2 | 27 | .407 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/10/16 | vs Macalester | 5 | 24 | 6 | 63 | .286 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
09/13/16 | UW-OSHKOSH | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
09/16/16 | ST. CATHERINE UNIV. | 5 | 11 | 9 | 40 | .050 | 1 | 0 | 0 | 0 | 19 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
09/16/16 | UNIV. OF DUBUQUE | 4 | 12 | 3 | 32 | .281 | 0 | 2 | 0 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
09/17/16 | ALVERNO COLLEGE | 3 | 6 | 4 | 22 | .091 | 2 | 1 | 1 | 5 | 4 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
09/17/16 | SAINT MARY'S (MINN.) | 4 | 16 | 5 | 39 | .282 | 1 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
09/24/16 | at North Central Col. | 3 | 8 | 3 | 35 | .143 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/24/16 | vs Illinois Tech | 4 | 13 | 2 | 29 | .379 | 2 | 1 | 3 | 2 | 11 | 0 | 1 | 1 | 1.0 | 1 | 14.5 |
09/30/16 | at Lake Forest College | 4 | 17 | 4 | 38 | .342 | 0 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
10/01/16 | at Grinnell College | 4 | 15 | 6 | 45 | .200 | 5 | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 1.0 | 2 | 17.0 |
10/01/16 | vs North Central Univ. | 3 | 15 | 4 | 29 | .379 | 4 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
10/07/16 | ILLINOIS COLLEGE | 4 | 13 | 9 | 37 | .108 | 1 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/08/16 | MONMOUTH COLLEGE | 3 | 11 | 4 | 33 | .212 | 2 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
10/14/16 | BELOIT COLLEGE | 4 | 12 | 4 | 32 | .250 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/15/16 | at Lawrence University | 4 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/21/16 | at Cornell College | 3 | 4 | 7 | 28 | -.107 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/22/16 | at KNOX | 3 | 10 | 2 | 22 | .364 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/26/16 | ST. NORBERT COLLEGE | 3 | 13 | 3 | 36 | .278 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/28/16 | MARIAN UNIVERSITY | 3 | 16 | 4 | 35 | .343 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Totals | 92 | 316 | 116 | 872 | .229 | 26 | 12 | 24 | 27 | 254 | 4 | 20 | 2 | 24.0 | 4 | 342.0 |
Sets played: 92 Kills per set: 3.43 Assists per set: 0.28 Service aces per set: 0.13 Digs per set: 2.76 Blocks per set: 0.26 |