2016 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 28, 2016)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/16 | UW-RIVER FALLS | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/16 | ALVERNO COLLEGE | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/16 | at MSOE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/16 | vs Aurora | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
09/09/16 | vs Bethel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/16 | vs Bethany Lutheran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/16 | vs Macalester | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/16 | UW-OSHKOSH | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/16/16 | ST. CATHERINE UNIV. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/16 | UNIV. OF DUBUQUE | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/17/16 | ALVERNO COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/16 | SAINT MARY'S (MINN.) | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/16 | at North Central Col. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/16 | vs Illinois Tech | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/30/16 | at Lake Forest College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/16 | at Grinnell College | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
10/01/16 | vs North Central Univ. | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/16 | ILLINOIS COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/08/16 | MONMOUTH COLLEGE | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/16 | BELOIT COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/16 | at Lawrence University | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/21/16 | at Cornell College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/16 | at KNOX | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/16 | ST. NORBERT COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/16 | MARIAN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 73 | 2 | 2 | 9 | .000 | 9 | 17 | 17 | 12 | 102 | 1 | 0 | 1 | 1.0 | 1 | 20.0 |
Sets played: 73 Kills per set: 0.03 Assists per set: 0.12 Service aces per set: 0.23 Digs per set: 1.40 Blocks per set: 0.01 |