0-1 | Point RC - (Emily Friedman) Kill by Paige Buddenhagen (from Katie Berrell). | so |
1-1 | Point GC - (Maddie Koster) Kill by Sydney Vrecenar (from Christine Hood). | so |
2-1 | Point GC - (Evelyn Weidman) Kill by Margaret Giles (from Deanna Taylor). |
3-1 | Point GC - (Evelyn Weidman) Kill by Olivia Fromm (from Margaret Giles). |
4-1 | Point GC - (Evelyn Weidman) Attack error by Aubreigh Zimmerman. |
4-2 | Point RC - (Evelyn Weidman) Kill by Kat Kulas (from Katie Berrell). | so |
4-3 | Point RC - (Kendra Holte) Kill by Kat Kulas (from Abbi Williamson). |
4-4 | Point RC - (Kendra Holte) Kill by Katie Berrell (from Abbi Williamson). |
5-4 | Point GC - (Kendra Holte) Kill by Emma Willhardt (from Margaret Giles). | so |
5-5 | Point RC - (Margaret Giles) Kill by Katie Berrell (from Maddie Koster). | so |
6-5 | Point GC - (Stacie Klika) Ball handling error by Kendra Holte. | so |
6-6 | Point RC - (Olivia Fromm) Kill by Katie Berrell (from Kendra Holte). | so |
7-6 | Point GC - (Abbi Williamson) Kill by Ariel Lepito (from Margaret Giles). | so |
8-6 | Point GC - (Sydney Vrecenar) Kill by Evelyn Weidman (from Sydney Vrecenar). |
8-7 | Point RC - (Sydney Vrecenar) Kill by Paige Buddenhagen (from Stacie Klika). | so |
8-8 | Point RC - (Katie Berrell) Kill by Stacie Klika (from Katie Berrell). |
8-9 | Point RC - (Katie Berrell) Attack error by Ariel Lepito. |
9-9 | Point GC - (Katie Berrell) Ball handling error by Aubreigh Zimmerman. | so |
9-10 | Point RC - (Ariel Lepito) Service error. | so |
9-11 | Point RC - (Brianna Rizzuto) Service ace (TEAM). |
10-11 | Point GC - (Brianna Rizzuto) Attack error by Paige Buddenhagen. | so |
11-11 | Point GC - (Emily Friedman) Service ace (TEAM). |
11-12 | Point RC - (Emily Friedman) Kill by Paige Buddenhagen (from Kat Kulas). | so |
12-12 | Point GC - (Maddie Koster) Kill by Margaret Giles (from Christine Hood). | so |
12-13 | Point RC - (Evelyn Weidman) Kill by Kat Kulas (from Abbi Williamson). | so |
13-13 | Point GC - (Kendra Holte) Kill by Emma Willhardt (from Margaret Giles). | so |
13-14 | Point RC - (Margaret Giles) Kill by Katie Berrell (from Abbi Williamson). | so |
14-14 | Point GC - (Stacie Klika) Kill by Ariel Lepito (from Olivia Fromm). | so |
14-15 | Point RC - (Olivia Fromm) Attack error by Deanna Taylor. | so |
15-15 | Point GC - (Abbi Williamson) Kill by Ariel Lepito (from Margaret Giles). | so |
15-16 | Point RC - (Sydney Vrecenar) Attack error by Emily Friedman. | so |
16-16 | Point GC - (Katie Berrell) Kill by Evelyn Weidman (from Margaret Giles). | so |
16-17 | Point RC - (Ariel Lepito) Service error. | so |
17-17 | Point GC - (Sydney Radandt) Kill by Evelyn Weidman (from Margaret Giles). | so |
17-18 | Point RC - (Emily Friedman) Kill by Aubreigh Zimmerman (from Abbi Williamson). | so |
18-18 | Point GC - (Maddie Koster) Kill by Olivia Fromm (from Margaret Giles). | so |
19-18 | Point GC - (Evelyn Weidman) Attack error by Abbi Williamson. |
19-19 | Point RC - (Evelyn Weidman) Kill by Abbi Williamson (from Aubreigh Zimmerman). | so |
20-19 | Point GC - (Kendra Holte) Kill by Olivia Fromm (from Margaret Giles). | so |
21-19 | Point GC - (Margaret Giles) Kill by Emma Willhardt. |
22-19 | Point GC - (Margaret Giles) Attack error by Katie Berrell (block by Emma Willhardt; Ariel Lepito). |
22-20 | Point RC - (Margaret Giles) Kill by Katie Berrell (from Abbi Williamson). | so |
23-20 | Point GC - (Stacie Klika) Service error. | so |
23-21 | Point RC - (Olivia Fromm) Kill by Katie Berrell (from Abbi Williamson). | so |
24-21 | Point GC - (Abbi Williamson) Kill by Ariel Lepito (from Margaret Giles). | so |
24-22 | Point RC - (Sydney Vrecenar) Kill by Katie Berrell (from Abbi Williamson). | so |
25-22 | Point GC - (Katie Berrell) Kill by Evelyn Weidman (from Margaret Giles). | so |
0-1 | Point RC - (Brianna Rizzuto) Ball handling error by Margaret Giles. |
1-1 | Point GC - (Brianna Rizzuto) Attack error by Paige Buddenhagen. | so |
2-1 | Point GC - (Emily Friedman) Kill by Olivia Fromm (from Deanna Taylor). |
2-2 | Point RC - (Emily Friedman) Kill by Kat Kulas (from Abbi Williamson). | so |
3-2 | Point GC - (Maddie Koster) Kill by Olivia Fromm (from Margaret Giles). | so |
3-3 | Point RC - (Evelyn Weidman) Kill by Kat Kulas (from Abbi Williamson). | so |
3-4 | Point RC - (Kendra Holte) Kill by Kat Kulas. |
4-4 | Point GC - (Kendra Holte) Kill by Olivia Fromm (from Margaret Giles). | so |
5-4 | Point GC - (Margaret Giles) Attack error by Katie Berrell (block by Margaret Giles). |
6-4 | Point GC - (Margaret Giles) Kill by Emma Willhardt (from Margaret Giles). |
7-4 | Point GC - (Margaret Giles) Attack error by Stacie Klika. |
8-4 | Point GC - (Margaret Giles) Attack error by Katie Berrell (block by Ariel Lepito; Emma Willhardt). |
9-4 | Point GC - (Margaret Giles) Kill by Emma Willhardt. |
9-5 | Point RC - (Margaret Giles) Kill by Kat Kulas (from Abbi Williamson). | so |
9-6 | Point RC - (Stacie Klika) Kill by Sydney Radandt (from Abbi Williamson). |
10-6 | Point GC - (Stacie Klika) Kill by Olivia Fromm (from Sydney Vrecenar). | so |
10-7 | Point RC - (Olivia Fromm) Service error. | so |
10-8 | Point RC - (Abbi Williamson) Kill by Paige Buddenhagen (from Abbi Williamson). |
11-8 | Point GC - (Abbi Williamson) Service error. | so |
12-8 | Point GC - (Sydney Vrecenar) Kill by Emily Friedman. |
13-8 | Point GC - (Sydney Vrecenar) Kill by Sydney Vrecenar (from Margaret Giles). |
14-8 | Point GC - (Sydney Vrecenar) Kill by Ariel Lepito (from Sydney Vrecenar). |
14-9 | Point RC - (Sydney Vrecenar) Kill by Sydney Radandt (from Abbi Williamson). | so |
14-10 | Point RC - (Katie Berrell) Service ace (Olivia Fromm). |
14-11 | Point RC - (Katie Berrell) Kill by Paige Buddenhagen (from Abbi Williamson). |
14-12 | Point RC - (Katie Berrell) Kill by Paige Buddenhagen (from Abbi Williamson). |
15-12 | Point GC - (Katie Berrell) Kill by Ariel Lepito (from Margaret Giles). | so |
15-13 | Point RC - (Deanna Taylor) Kill by Jonalee Elliott (from Paige Buddenhagen). | so |
16-13 | Point GC - (Brianna Rizzuto) Kill by Olivia Fromm (from Sydney Vrecenar). | so |
16-14 | Point RC - (Emily Friedman) Kill by Kat Kulas (from Abbi Williamson). | so |
17-14 | Point GC - (Maddie Koster) Ball handling error by Katie Berrell. | so |
17-15 | Point RC - (Evelyn Weidman) Kill by Kat Kulas (from Abbi Williamson). | so |
18-15 | Point GC - (Kendra Holte) Kill by Olivia Fromm (from Margaret Giles). | so |
18-16 | Point RC - (Margaret Giles) Kill by Kat Kulas (from Abbi Williamson). | so |
19-16 | Point GC - (Stacie Klika) Ball handling error by Katie Berrell. | so |
19-17 | Point RC - (Olivia Fromm) Service error. | so |
20-17 | Point GC - (Abbi Williamson) Attack error by Paige Buddenhagen. | so |
21-17 | Point GC - (Sydney Vrecenar) Attack error by Katie Berrell (block by Margaret Giles; Ariel Lepito). |
21-18 | Point RC - (Sydney Vrecenar) Service error. | so |
21-19 | Point RC - (Katie Berrell) Ball handling error by Margaret Giles. |
21-20 | Point RC - (Katie Berrell) Kill by Sydney Radandt (from Abbi Williamson). |
21-21 | Point RC - (Katie Berrell) Kill by Paige Buddenhagen. |
22-21 | Point GC - (Katie Berrell) Kill by Evelyn Weidman (from Olivia Fromm). | so |
23-21 | Point GC - (Deanna Taylor) Attack error by Paige Buddenhagen (block by Emily Friedman; Evelyn Weidman). |
23-22 | Point RC - (Deanna Taylor) Kill by Sydney Radandt (from Abbi Williamson). | so |
24-22 | Point GC - (Sydney Radandt) Attack error by Jonalee Elliott. | so |
25-22 | Point GC - (Emily Friedman) Attack error by Paige Buddenhagen. |
1-0 | Point GC - (Emily Friedman) Kill by Margaret Giles (from Sydney Vrecenar). |
1-1 | Point RC - (Emily Friedman) Kill by Kat Kulas (from Abbi Williamson). | so |
2-1 | Point GC - (Maddie Koster) Attack error by Abbi Williamson. | so |
2-2 | Point RC - (Evelyn Weidman) Kill by Jonalee Elliott. | so |
3-2 | Point GC - (Kendra Holte) Kill by Olivia Fromm (from Margaret Giles). | so |
3-3 | Point RC - (Margaret Giles) Kill by Katie Berrell (from Abbi Williamson). | so |
4-3 | Point GC - (Stacie Klika) Kill by Olivia Fromm (from Margaret Giles). | so |
5-3 | Point GC - (Olivia Fromm) Attack error by Katie Berrell (block by Ariel Lepito; Emma Willhardt). |
5-4 | Point RC - (Olivia Fromm) Ball handling error by Emily Friedman. | so |
6-4 | Point GC - (Abbi Williamson) Kill by Ariel Lepito (from Margaret Giles). | so |
7-4 | Point GC - (Sydney Vrecenar) Ball handling error by TEAM. |
7-5 | Point RC - (Margaret Giles) Service error. | so |
8-5 | Point GC - (Katie Berrell) Service error. | so |
9-5 | Point GC - (Deanna Taylor) Kill by Emily Friedman (from Margaret Giles). |
10-5 | Point GC - (Deanna Taylor) Attack error by Paige Buddenhagen. |
11-5 | Point GC - (Deanna Taylor) Attack error by Jonalee Elliott. |
11-6 | Point RC - (Deanna Taylor) Ball handling error by Margaret Giles. | so |
11-7 | Point RC - (Brianna Rizzuto) Service ace (Deanna Taylor). |
11-8 | Point RC - (Brianna Rizzuto) Service ace (Sydney Vrecenar). |
11-9 | Point RC - (Brianna Rizzuto) Kill by Kat Kulas (from Katie Berrell). |
12-9 | Point GC - (Brianna Rizzuto) Kill by Evelyn Weidman (from Margaret Giles). | so |
13-9 | Point GC - (Emily Friedman) Kill by Olivia Fromm (from Margaret Giles). |
13-10 | Point RC - (Emily Friedman) Kill by Kat Kulas (from Abbi Williamson). | so |
14-10 | Point GC - (Maddie Koster) Attack error by Maddie Koster. | so |
14-11 | Point RC - (Evelyn Weidman) Kill by Kat Kulas (from Abbi Williamson). | so |
14-12 | Point RC - (Kendra Holte) Attack error by Olivia Fromm. |
14-13 | Point RC - (Kendra Holte) Kill by Kat Kulas. |
14-14 | Point RC - (Kendra Holte) Kill by Katie Berrell (from Abbi Williamson). |
14-15 | Point RC - (Kendra Holte) Service ace (Sydney Vrecenar). |
15-15 | Point GC - (Kendra Holte) Service error. | so |
15-16 | Point RC - (Margaret Giles) Kill by Kat Kulas (from Abbi Williamson). | so |
15-17 | Point RC - (Stacie Klika) Service ace (Emma Willhardt). |
16-17 | Point GC - (Stacie Klika) Kill by Emma Willhardt (from Margaret Giles). | so |
16-18 | Point RC - (Olivia Fromm) Kill by Katie Berrell (from Stacie Klika). | so |
16-19 | Point RC - (Abbi Williamson) Attack error by (block by Katie Berrell). |
16-20 | Point RC - (Abbi Williamson) Ball handling error by Sydney Vrecenar. |
17-20 | Point GC - (Abbi Williamson) Kill by Sydney Vrecenar. | so |
17-21 | Point RC - (Sydney Vrecenar) Kill by Katie Berrell (from Abbi Williamson). | so |
18-21 | Point GC - (Katie Berrell) Kill by Emily Friedman (from Margaret Giles). | so |
19-21 | Point GC - (Deanna Taylor) Kill by Evelyn Weidman (from Margaret Giles). |
19-22 | Point RC - (Deanna Taylor) Service error. | so |
19-23 | Point RC - (Brianna Rizzuto) Kill by Kat Kulas (from Abbi Williamson). |
19-24 | Point RC - (Brianna Rizzuto) Service ace (Olivia Fromm). |
19-25 | Point RC - (Brianna Rizzuto) Kill by Maddie Koster (from Abbi Williamson). |
1-0 | Point GC - (Brianna Rizzuto) Service error. | so |
2-0 | Point GC - (Emily Friedman) Kill by Evelyn Weidman. |
2-1 | Point RC - (Emily Friedman) Attack error by Evelyn Weidman. | so |
3-1 | Point GC - (Maddie Koster) Kill by Olivia Fromm (from Margaret Giles). | so |
3-2 | Point RC - (Evelyn Weidman) Kill by Kat Kulas (from Abbi Williamson). | so |
3-3 | Point RC - (Kendra Holte) Kill by Katie Berrell (from Abbi Williamson). |
4-3 | Point GC - (Kendra Holte) Kill by Olivia Fromm (from Margaret Giles). | so |
5-3 | Point GC - (Margaret Giles) Kill by Olivia Fromm (from Sydney Vrecenar). |
5-4 | Point RC - (Margaret Giles) Kill by Katie Berrell (from Kendra Holte). | so |
6-4 | Point GC - (Stacie Klika) Kill by Olivia Fromm. | so |
7-4 | Point GC - (Olivia Fromm) Kill by Ariel Lepito (from Margaret Giles). |
8-4 | Point GC - (Olivia Fromm) Kill by Emily Friedman (from Margaret Giles). |
9-4 | Point GC - (Olivia Fromm) Attack error by Katie Berrell (block by Emma Willhardt; Ariel Lepito). |
9-5 | Point RC - (Olivia Fromm) Kill by Katie Berrell (from Abbi Williamson). | so |
10-5 | Point GC - (Abbi Williamson) Kill by Emma Willhardt (from Margaret Giles). | so |
11-5 | Point GC - (Sydney Vrecenar) Kill by Olivia Fromm (from Sydney Vrecenar). |
12-5 | Point GC - (Sydney Vrecenar) Service ace (TEAM). |
13-5 | Point GC - (Sydney Vrecenar) Attack error by Maddie Koster. |
14-5 | Point GC - (Sydney Vrecenar) Attack error by (block by Evelyn Weidman). |
14-6 | Point RC - (Sydney Vrecenar) Kill by Kaylie Marks (from Abbi Williamson). | so |
15-6 | Point GC - (Katie Berrell) Kill by Evelyn Weidman (from Margaret Giles). | so |
16-6 | Point GC - (Deanna Taylor) Kill by Emily Friedman (from Margaret Giles). |
16-7 | Point RC - (Deanna Taylor) Service error. | so |
17-7 | Point GC - (Brianna Rizzuto) Kill by Evelyn Weidman (from Margaret Giles). | so |
17-8 | Point RC - (Emily Friedman) Kill by Kat Kulas (from Abbi Williamson). | so |
18-8 | Point GC - (Maddie Koster) Kill by Evelyn Weidman (from Margaret Giles). | so |
18-9 | Point RC - (Evelyn Weidman) Attack error by Olivia Fromm. | so |
19-9 | Point GC - (Kendra Holte) Ball handling error by Stacie Klika. | so |
19-10 | Point RC - (Margaret Giles) Service error. | so |
20-10 | Point GC - (Stacie Klika) Service error. | so |
20-11 | Point RC - (Olivia Fromm) Kill by Katie Berrell (from Kendra Holte). | so |
21-11 | Point GC - (Abbi Williamson) Kill by Ariel Lepito (from Margaret Giles). | so |
21-12 | Point RC - (Sydney Vrecenar) Kill by Maddie Koster (from Katie Berrell). | so |
21-13 | Point RC - (Katie Berrell) Kill by Sydney Radandt (from Abbi Williamson). |
22-13 | Point GC - (Katie Berrell) Attack error by Maddie Koster. | so |
22-14 | Point RC - (Deanna Taylor) Attack error by TEAM. | so |
22-15 | Point RC - (Brianna Rizzuto) Attack error by Emily Friedman. |
22-16 | Point RC - (Brianna Rizzuto) Attack error by Evelyn Weidman (block by Brianna Rizzuto). |
23-16 | Point GC - (Brianna Rizzuto) Kill by Emily Friedman (from Sydney Vrecenar). | so |
23-17 | Point RC - (Emily Friedman) Ball handling error by Sydney Vrecenar. | so |
24-17 | Point GC - (Maddie Koster) Service error. | so |
24-18 | Point RC - (Evelyn Weidman) Attack error by Emily Friedman. | so |
25-18 | Point GC - (Kendra Holte) Kill by Emma Willhardt (from Margaret Giles). | so |
====================
==================== GRINNELL COLLEGE 3, RIPON COLLEGE 1
====================