| For RC: Aubreigh Zimmerman; Abbi Williamson; Katie Berrell; Brianna Rizzuto; Kat Kulas; Paige Buddenhagen; libero Maddie Koster. |
| For UD: Grace Strawser; Anna Runge; Jenna Steggall; Anna Grace; Karrah Davis; Alyssa Cose; libero Jenna Runde. |
| 0-1 | Point UD - (Brianna Rizzuto) Kill by Karrah Davis (from Alyssa Cose). | so |
| 0-2 | Point UD - (Jenna Runde) Kill by Anna Runge (from Alyssa Cose). |
| 0-3 | Point UD - (Jenna Runde) Attack error by Paige Buddenhagen (block by Karrah Davis). |
| 1-3 | Point RC - (Jenna Runde) Kill by Paige Buddenhagen (from Maddie Koster). | so |
| 1-4 | Point UD - (Olivia Heck) Kill by Anna Runge (from Alyssa Cose). | so |
| 1-5 | Point UD - (Alyssa Cose) Attack error by Kat Kulas. |
| 1-6 | Point UD - (Alyssa Cose) Kill by Kendall Kaufmann (from Jenna Runde). |
| 2-6 | Point RC - (Alyssa Cose) Service error. | so |
| 3-6 | Point RC - (Kendra Holte) Attack error by Karrah Davis (block by Katie Berrell; Kat Kulas). |
| 3-7 | Point UD - (Kendra Holte) Kill by Karrah Davis (from Alyssa Cose). | so |
| 3-8 | Point UD - (Karrah Davis) Service ace (Kendra Holte). |
| 4-8 | Point RC - (Karrah Davis) Kill by Katie Berrell (from Abbi Williamson). | so |
| 5-8 | Point RC - (Maddie Koster) Kill by Abbi Williamson (from Kendra Holte). |
| 5-9 | Point UD - (Maddie Koster) Kill by Anna Runge (from Alyssa Cose). | so |
| 6-9 | Point RC - (Anna Runge) Kill by Sydney Radandt (from Abbi Williamson). | so |
| 6-10 | Point UD - (Abbi Williamson) Kill by Kendall Kaufmann (from Alyssa Cose). | so |
| 7-10 | Point RC - (Grace Strawser) Kill by Paige Buddenhagen (from Kendra Holte). | so |
| 8-10 | Point RC - (Katie Berrell) Kill by Sydney Radandt (from Abbi Williamson). |
| 9-10 | Point RC - (Katie Berrell) Service ace (Jenna Runde). |
| 10-10 | Point RC - (Katie Berrell) Kill by Paige Buddenhagen (from Maddie Koster). |
| 10-11 | Point UD - (Katie Berrell) Ball handling error by Abbi Williamson. | so |
| 10-12 | Point UD - (Jenna Steggall) Kill by Karrah Davis (from Jenna Runde). |
| 11-12 | Point RC - (Jenna Steggall) Attack error by Anna Grace. | so |
| 11-13 | Point UD - (Brianna Rizzuto) Kill by Alyssa Cose (from Jenna Runde). | so |
| 11-14 | Point UD - (Jenna Runde) Attack error by Aubreigh Zimmerman. |
| 11-15 | Point UD - (Jenna Runde) Service ace (Aubreigh Zimmerman). |
| 12-15 | Point RC - (Jenna Runde) Service error. | so |
| 12-16 | Point UD - (Olivia Heck) Attack error by Abbi Williamson (block by Anna Runge; Karrah Davis). | so |
| 13-16 | Point RC - (Alyssa Cose) Kill by Kat Kulas (from Abbi Williamson). | so |
| 14-16 | Point RC - (Kendra Holte) Attack error by Kendall Kaufmann (block by Abbi Williamson; Kat Kulas). |
| 14-17 | Point UD - (Kendra Holte) Kill by Karrah Davis (from Alyssa Cose). | so |
| 15-17 | Point RC - (Karrah Davis) Kill by Kat Kulas (from Abbi Williamson). | so |
| 15-18 | Point UD - (Maddie Koster) Kill by Anna Runge (from Alyssa Cose). | so |
| 15-19 | Point UD - (Anna Runge) Bad set by Maddie Koster. |
| Timeout Ripon College. |
| 16-19 | Point RC - (Anna Runge) Kill by Sydney Radandt (from Abbi Williamson). | so |
| 16-20 | Point UD - (Abbi Williamson) Attack error by Paige Buddenhagen (block by Lauren Egnarski; Anna Grace). | so |
| 16-21 | Point UD - (Grace Strawser) Kill by Karrah Davis (from Alyssa Cose). |
| 17-21 | Point RC - (Grace Strawser) Service error. | so |
| 17-22 | Point UD - (Katie Berrell) Attack error by Aubreigh Zimmerman (block by Anna Grace; Alyssa Cose). | so |
| 17-23 | Point UD - (Jenna Steggall) Kill by Alyssa Cose (from Grace Strawser). |
| Timeout Ripon College. |
| 17-24 | Point UD - (Jenna Steggall) Service ace (Aubreigh Zimmerman). |
| 18-24 | Point RC - (Jenna Steggall) Service error. | so |
| 18-25 | Point UD - (Brianna Rizzuto) Kill by Karrah Davis (from Aubreigh Zimmerman). | so |
| 1-0 | Point RC - (Jenna Steggall) Kill by Paige Buddenhagen (from Maddie Koster). | so |
| 1-1 | Point UD - (Brianna Rizzuto) Kill by Karrah Davis (from Alyssa Cose). | so |
| 2-1 | Point RC - (Jenna Runde) Kill by Kat Kulas (from Aubreigh Zimmerman). | so |
| 2-2 | Point UD - (Kendra Holte) Kill by Karrah Davis (from Alyssa Cose). | so |
| 2-3 | Point UD - (Alyssa Cose) Kill by Kendall Kaufmann (from Alyssa Cose). |
| 2-4 | Point UD - (Alyssa Cose) Attack error by Katie Berrell (block by Karrah Davis; Anna Runge). |
| 2-5 | Point UD - (Alyssa Cose) Bad set by Kendra Holte. |
| 2-6 | Point UD - (Alyssa Cose) Attack error by Kat Kulas (block by Anna Runge). |
| Timeout Ripon College. |
| 3-6 | Point RC - (Alyssa Cose) Kill by Katie Berrell (from Brianna Rizzuto). | so |
| 3-7 | Point UD - (Maddie Koster) Kill by Karrah Davis (from Alyssa Cose). | so |
| 3-8 | Point UD - (Karrah Davis) Attack error by Sydney Radandt. |
| 4-8 | Point RC - (Karrah Davis) Kill by Katie Berrell (from Abbi Williamson). | so |
| 5-8 | Point RC - (Abbi Williamson) Kill by Paige Buddenhagen (from Abbi Williamson). |
| 6-8 | Point RC - (Abbi Williamson) Kill by Paige Buddenhagen (from Abbi Williamson). |
| 7-8 | Point RC - (Abbi Williamson) Kill by Paige Buddenhagen (from Abbi Williamson). |
| 8-8 | Point RC - (Abbi Williamson) Service ace (Jenna Runde). |
| Timeout Univ. of Dubuque. |
| 9-8 | Point RC - (Abbi Williamson) Kill by Katie Berrell (from Abbi Williamson). |
| 10-8 | Point RC - (Abbi Williamson) Attack error by Kendall Kaufmann (block by Sydney Radandt). |
| 11-8 | Point RC - (Abbi Williamson) Service ace (Anna Runge). |
| 12-8 | Point RC - (Abbi Williamson) Kill by Paige Buddenhagen (from Aubreigh Zimmerman). |
| 13-8 | Point RC - (Abbi Williamson) Kill by Katie Berrell (from Abbi Williamson). |
| 14-8 | Point RC - (Abbi Williamson) Kill by Paige Buddenhagen (from Abbi Williamson). |
| 14-9 | Point UD - (Abbi Williamson) Kill by Anna Runge (from Alyssa Cose). | so |
| 14-10 | Point UD - (Anna Runge) Attack error by Paige Buddenhagen. |
| 15-10 | Point RC - (Anna Runge) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 15-11 | Point UD - (Katie Berrell) Kill by Karrah Davis (from Alyssa Cose). | so |
| 15-12 | Point UD - (Grace Strawser) Attack error by Maddie Koster (block by Anna Grace; Lauren Egnarski). |
| 16-12 | Point RC - (Grace Strawser) Kill by Sydney Radandt (from Abbi Williamson). | so |
| 17-12 | Point RC - (Olivia Heck) Attack error by Lauren Egnarski (block by Katie Berrell; Kat Kulas). |
| 18-12 | Point RC - (Olivia Heck) Kill by Paige Buddenhagen (from Abbi Williamson). |
| 18-13 | Point UD - (Olivia Heck) Ball handling error by Olivia Heck. | so |
| 18-14 | Point UD - (Meagan Albon) Kill by Karrah Davis (from Jenna Runde). |
| 19-14 | Point RC - (Meagan Albon) Service error. | so |
| 20-14 | Point RC - (Brianna Rizzuto) Kill by Kat Kulas (from Abbi Williamson). |
| 21-14 | Point RC - (Brianna Rizzuto) Attack error by Karrah Davis. |
| Timeout Univ. of Dubuque. |
| 22-14 | Point RC - (Brianna Rizzuto) Service ace (Meagan Albon). |
| 23-14 | Point RC - (Brianna Rizzuto) Attack error by Meagan Albon (block by Kat Kulas). |
| 23-15 | Point UD - (Brianna Rizzuto) Kill by Karrah Davis (from Alyssa Cose). | so |
| 24-15 | Point RC - (Jenna Runde) Bad set by Jenna Runde. | so |
| 25-15 | Point RC - (Kendra Holte) Attack error by Anna Runge. |
| 0-1 | Point UD - (Olivia Heck) Attack error by Aubreigh Zimmerman (block by Anna Runge; Alyssa Cose). | so |
| 1-1 | Point RC - (Jenna Runde) Service error. | so |
| 2-1 | Point RC - (Brianna Rizzuto) Kill by Kat Kulas (from Aubreigh Zimmerman). |
| 2-2 | Point UD - (Brianna Rizzuto) Kill by Grace Strawser (from Karrah Davis). | so |
| 2-3 | Point UD - (Alyssa Cose) Kill by Karrah Davis (from Alyssa Cose). |
| 3-3 | Point RC - (Alyssa Cose) Kill by Kat Kulas (from Abbi Williamson). | so |
| 4-3 | Point RC - (Kendra Holte) Kill by Katie Berrell (from Abbi Williamson). |
| 4-4 | Point UD - (Kendra Holte) Kill by Karrah Davis (from Alyssa Cose). | so |
| 5-4 | Point RC - (Karrah Davis) Service error. | so |
| 6-4 | Point RC - (Maddie Koster) Attack error by Kendall Kaufmann. |
| 6-5 | Point UD - (Maddie Koster) Service error. | so |
| 7-5 | Point RC - (Anna Grace) Service error. | so |
| 7-6 | Point UD - (Abbi Williamson) Kill by Kendall Kaufmann (from Meagan Albon). | so |
| 7-7 | Point UD - (Grace Strawser) Attack error by Sydney Radandt (block by Anna Runge). |
| 7-8 | Point UD - (Grace Strawser) Attack error by Paige Buddenhagen (block by Alyssa Cose; Anna Runge). |
| 8-8 | Point RC - (Grace Strawser) Attack error by Lauren Egnarski. | so |
| 9-8 | Point RC - (Katie Berrell) Kill by Paige Buddenhagen (from Abbi Williamson). |
| 10-8 | Point RC - (Katie Berrell) Service ace (Meagan Albon). |
| 10-9 | Point UD - (Katie Berrell) Attack error by Abbi Williamson. | so |
| 11-9 | Point RC - (Jenna Steggall) Kill by Aubreigh Zimmerman (from Maddie Koster). | so |
| 12-9 | Point RC - (Olivia Heck) Attack error by Karrah Davis (block by Paige Buddenhagen). |
| 12-10 | Point UD - (Olivia Heck) Attack error by Aubreigh Zimmerman. | so |
| 12-11 | Point UD - (Jenna Runde) Attack error by Kat Kulas. |
| 13-11 | Point RC - (Jenna Runde) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 13-12 | Point UD - (Brianna Rizzuto) Kill by Alyssa Cose (from Karrah Davis). | so |
| 13-13 | Point UD - (Alyssa Cose) Kill by Anna Grace (from Alyssa Cose). |
| 13-14 | Point UD - (Alyssa Cose) Attack error by Aubreigh Zimmerman. |
| 14-14 | Point RC - (Alyssa Cose) Kill by Aubreigh Zimmerman (from Abbi Williamson). | so |
| 15-14 | Point RC - (Kendra Holte) Kill by Katie Berrell (from Maddie Koster). |
| 15-15 | Point UD - (Kendra Holte) Kill by Kendall Kaufmann (from Alyssa Cose). | so |
| 16-15 | Point RC - (Karrah Davis) Kill by Katie Berrell (from Kat Kulas). | so |
| 16-16 | Point UD - (Maddie Koster) Service error. | so |
| 17-16 | Point RC - (Anna Grace) Kill by Katie Berrell (from Abbi Williamson). | so |
| 18-16 | Point RC - (Abbi Williamson) Attack error by Anna Runge. |
| 19-16 | Point RC - (Abbi Williamson) Attack error by Kendall Kaufmann. |
| 20-16 | Point RC - (Abbi Williamson) Kill by Katie Berrell (from Abbi Williamson). |
| 20-17 | Point UD - (Abbi Williamson) Kill by Lauren Egnarski (from Anna Runge). | so |
| 21-17 | Point RC - (Grace Strawser) Kill by Sydney Radandt (from Abbi Williamson). | so |
| 21-18 | Point UD - (Katie Berrell) Kill by Lauren Egnarski (from Alyssa Cose). | so |
| 22-18 | Point RC - (Jenna Steggall) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 22-19 | Point UD - (Olivia Heck) Kill by Karrah Davis (from Alyssa Cose). | so |
| 23-19 | Point RC - (Jenna Runde) Kill by Kat Kulas (from Abbi Williamson). | so |
| 23-20 | Point UD - (Brianna Rizzuto) Kill by Alyssa Cose (from Jenna Runde). | so |
| 24-20 | Point RC - (Alyssa Cose) Kill by Kat Kulas (from Abbi Williamson). | so |
| 24-21 | Point UD - (Kendra Holte) Kill by Karrah Davis (from Alyssa Cose). | so |
| 25-21 | Point RC - (Karrah Davis) Kill by Kat Kulas (from Abbi Williamson). | so |
| 1-0 | Point RC - (Jenna Runde) Attack error by Jenna Steggall. | so |
| 1-1 | Point UD - (Brianna Rizzuto) Kill by Karrah Davis (from Alyssa Cose). | so |
| 2-1 | Point RC - (Alyssa Cose) Kill by Abbi Williamson (from Brianna Rizzuto). | so |
| 2-2 | Point UD - (Katie Berrell) Ball handling error by Brianna Rizzuto. | so |
| 3-2 | Point RC - (Jenna Steggall) Kill by Kat Kulas (from Abbi Williamson). | so |
| 3-3 | Point UD - (Maddie Koster) Kill by Lauren Egnarski (from Alyssa Cose). | so |
| 4-3 | Point RC - (Paige Harbort) Kill by Sydney Radandt (from Abbi Williamson). | so |
| 5-3 | Point RC - (Abbi Williamson) Ball handling error by Alyssa Cose. |
| 5-4 | Point UD - (Abbi Williamson) Attack error by Paige Buddenhagen (block by Anna Runge; Sarrah Farraday). | so |
| 5-5 | Point UD - (Grace Strawser) Kill by Anna Runge (from Alyssa Cose). |
| 5-6 | Point UD - (Grace Strawser) Attack error by Paige Buddenhagen. |
| 6-6 | Point RC - (Grace Strawser) Kill by Abbi Williamson (from Maddie Koster). | so |
| 6-7 | Point UD - (Kendra Holte) Attack error by Katie Berrell. | so |
| 7-7 | Point RC - (Sarrah Farraday) Service error. | so |
| 8-7 | Point RC - (Olivia Heck) Attack error by Karrah Davis. |
| 8-8 | Point UD - (Olivia Heck) Kill by Karrah Davis (from Grace Strawser). | so |
| 9-8 | Point RC - (Jenna Runde) Kill by Katie Berrell (from Abbi Williamson). | so |
| 9-9 | Point UD - (Brianna Rizzuto) Attack error by Katie Berrell. | so |
| 9-10 | Point UD - (Rachel Livingston) Kill by Karrah Davis (from Jenna Runde). |
| 10-10 | Point RC - (Rachel Livingston) Kill by Kat Kulas (from Abbi Williamson). | so |
| 10-11 | Point UD - (Katie Berrell) Attack error by Kat Kulas (block by Paige Harbort; Kendall Kaufmann). | so |
| 10-12 | Point UD - (Jenna Steggall) Kill by Paige Harbort (from Aubreigh Zimmerman). |
| 10-13 | Point UD - (Jenna Steggall) Attack error by Kat Kulas. |
| Timeout Ripon College. |
| 11-13 | Point RC - (Jenna Steggall) Kill by Kat Kulas (from Abbi Williamson). | so |
| 12-13 | Point RC - (Maddie Koster) Attack error by Kendall Kaufmann. |
| 13-13 | Point RC - (Maddie Koster) Kill by Sydney Radandt (from Abbi Williamson). |
| 14-13 | Point RC - (Maddie Koster) Attack error by Sarrah Farraday (block by Abbi Williamson; Sydney Radandt). |
| 15-13 | Point RC - (Maddie Koster) Kill by Jonalee Elliott (from Abbi Williamson). |
| 15-14 | Point UD - (Maddie Koster) Service error. | so |
| 15-15 | Point UD - (Paige Harbort) Kill by Anna Runge (from Rachel Livingston). |
| 16-15 | Point RC - (Paige Harbort) Kill by Sydney Radandt (from Abbi Williamson). | so |
| 17-15 | Point RC - (Abbi Williamson) Attack error by Kendall Kaufmann (block by Jonalee Elliott; Sydney Radandt). |
| 18-15 | Point RC - (Abbi Williamson) Ball handling error by Rachel Livingston. |
| 19-15 | Point RC - (Abbi Williamson) Kill by Paige Buddenhagen (from Abbi Williamson). |
| Timeout Univ. of Dubuque. |
| 19-16 | Point UD - (Abbi Williamson) Kill by Anna Runge (from Rachel Livingston). | so |
| 19-17 | Point UD - (Grace Strawser) Service ace (Katie Berrell). |
| 19-18 | Point UD - (Grace Strawser) Attack error by Sydney Radandt (block by Anna Runge). |
| 19-19 | Point UD - (Grace Strawser) Attack error by Paige Buddenhagen (block by Anna Runge; Alyssa Cose). |
| 20-19 | Point RC - (Grace Strawser) Kill by Sydney Radandt (from Abbi Williamson). | so |
| 20-20 | Point UD - (Kendra Holte) Kill by Anna Runge (from Alyssa Cose). | so |
| 20-21 | Point UD - (Sarrah Farraday) Kill by Karrah Davis (from Alyssa Cose). |
| Timeout Ripon College. |
| 21-21 | Point RC - (Sarrah Farraday) Kill by Katie Berrell (from Abbi Williamson). | so |
| 22-21 | Point RC - (Olivia Heck) Service ace (Sarrah Farraday). |
| 23-21 | Point RC - (Olivia Heck) Attack error by Karrah Davis. |
| 23-22 | Point UD - (Olivia Heck) Kill by Karrah Davis (from Alyssa Cose). | so |
| 24-22 | Point RC - (Jenna Runde) Kill by Kat Kulas (from Abbi Williamson). | so |
| 25-22 | Point RC - (Brianna Rizzuto) Service ace (Grace Strawser). |
====================
==================== RIPON COLLEGE 3, UNIV. OF DUBUQUE 1
====================