2017 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 03, 2017)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/17 | vs Central | 5 | 4 | 4 | 17 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/01/17 | vs Luther | 2 | 3 | 5 | 16 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
09/02/17 | vs Chicago | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
09/02/17 | vs UM-Morris | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
09/06/17 | MSOE | 4 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
09/08/17 | at UW-Stevens Point | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
09/08/17 | vs Lakeland | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
09/09/17 | vs Edgewood | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/09/17 | vs Bethel | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/15/17 | MARIAN UNIVERSITY | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
09/15/17 | CARROLL UNIVERSITY | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
09/16/17 | MSOE | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8.0 | 0 | 15.0 |
09/16/17 | SAINT MARY'S (MINN.) | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/22/17 | UW-RIVER FALLS | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/23/17 | FINLANDIA UNIVERSITY | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
09/23/17 | SIMPSON COLLEGE | 4 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
09/26/17 | at Marian University | 5 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
09/30/17 | GRINNELL COLLEGE | 5 | 11 | 2 | 27 | .333 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
10/06/17 | at Illinois College | 4 | 14 | 5 | 31 | .290 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
10/07/17 | at Monmouth College | 4 | 14 | 1 | 22 | .591 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
10/10/17 | at St. Norbert College | 3 | 3 | 2 | 11 | .091 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
10/13/17 | LAWRENCE UNIVERSITY | 4 | 11 | 3 | 18 | .444 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
10/14/17 | at Beloit College | 5 | 6 | 3 | 8 | .375 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
10/20/17 | CORNELL COLLEGE | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/21/17 | KNOX COLLEGE | 4 | 5 | 2 | 17 | .176 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
10/27/17 | LAKE FOREST COLLEGE | 4 | 16 | 6 | 28 | .357 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
11/03/17 | vs St. Norbert College | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
Totals | 98 | 183 | 80 | 452 | .228 | 12 | 5 | 10 | 2 | 31 | 13 | 62 | 4 | 75.0 | 0 | 232.0 |
Sets played: 98 Kills per set: 1.87 Assists per set: 0.12 Service aces per set: 0.05 Digs per set: 0.32 Blocks per set: 0.77 |