2017 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 03, 2017)
All matches

#11 Kat Kulas

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/17   vs Central   17  .000  3.0  5.5 
09/01/17   vs Luther   16  -.125  0.0  3.0 
09/02/17   vs Chicago   17  .118  1.0  6.5 
09/02/17   vs UM-Morris   17  .118  3.0  8.0 
09/06/17   MSOE   21  -.095  3.0  6.5 
09/08/17   at UW-Stevens Point   .000  3.0  2.5 
09/08/17   vs Lakeland   11  .091  1.0  4.5 
09/09/17   vs Edgewood   -.125  1.0  1.5 
09/09/17   vs Bethel   11  .273  2.0  5.0 
09/15/17   MARIAN UNIVERSITY   19  .158  2.0  8.5 
09/15/17   CARROLL UNIVERSITY   12  .333  4.0  8.0 
09/16/17   MSOE   21  .238  8.0  15.0 
09/16/17   SAINT MARY'S (MINN.)  16  .250  1.0  5.5 
09/22/17   UW-RIVER FALLS   12  .667  0.0  8.0 
09/23/17   FINLANDIA UNIVERSITY  11  15  .667  4.0  13.0 
09/23/17   SIMPSON COLLEGE   19  -.105  3.0  5.0 
09/26/17   at Marian University   22  .273  6.0  12.0 
09/30/17   GRINNELL COLLEGE   11  27  .333  3.0  13.5 
10/06/17   at Illinois College   14  31  .290  2.0  15.0 
10/07/17   at Monmouth College   14  22  .591  2.0  15.0 
10/10/17   at St. Norbert College   11  .091  1.0  4.5 
10/13/17   LAWRENCE UNIVERSITY   11  18  .444  3.0  13.0 
10/14/17   at Beloit College   .375  4.0  9.5 
10/20/17   CORNELL COLLEGE   12  .167  2.0  5.0 
10/21/17   KNOX COLLEGE   17  .176  4.0  9.0 
10/27/17   LAKE FOREST COLLEGE   16  28  .357  3.0  18.5 
11/03/17   vs St. Norbert College   19  .211  6.0  11.0 
Totals 98  183  80  452  .228  12  10  31  13  62  75.0  232.0 

Sets played: 98
Kills per set: 1.87
Assists per set: 0.12
Service aces per set: 0.05
Digs per set: 0.32
Blocks per set: 0.77