2017 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 03, 2017)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/17 | vs Central | 5 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
09/01/17 | vs Luther | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/02/17 | vs Chicago | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
09/02/17 | vs UM-Morris | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/06/17 | MSOE | 4 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/08/17 | at UW-Stevens Point | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/08/17 | vs Lakeland | 3 | 5 | 2 | 24 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/09/17 | vs Edgewood | 4 | 4 | 4 | 22 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/09/17 | vs Bethel | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
09/15/17 | MARIAN UNIVERSITY | 5 | 8 | 3 | 28 | .179 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/15/17 | CARROLL UNIVERSITY | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/16/17 | MSOE | 4 | 7 | 2 | 28 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
09/16/17 | SAINT MARY'S (MINN.) | 3 | 5 | 1 | 18 | .222 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
09/22/17 | UW-RIVER FALLS | 3 | 8 | 1 | 21 | .333 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/23/17 | FINLANDIA UNIVERSITY | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/23/17 | SIMPSON COLLEGE | 4 | 2 | 7 | 34 | -.147 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/26/17 | at Marian University | 5 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/30/17 | GRINNELL COLLEGE | 5 | 11 | 5 | 48 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
10/06/17 | at Illinois College | 4 | 11 | 7 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
10/07/17 | at Monmouth College | 4 | 13 | 6 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/10/17 | at St. Norbert College | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/13/17 | LAWRENCE UNIVERSITY | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/14/17 | at Beloit College | 5 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
10/20/17 | CORNELL COLLEGE | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/21/17 | KNOX COLLEGE | 4 | 13 | 7 | 31 | .194 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
10/27/17 | LAKE FOREST COLLEGE | 3 | 4 | 9 | 25 | -.200 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/03/17 | vs St. Norbert College | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Totals | 100 | 167 | 103 | 617 | .104 | 5 | 1 | 1 | 11 | 49 | 2 | 35 | 2 | 37.0 | 0 | 187.5 |
Sets played: 100 Kills per set: 1.67 Assists per set: 0.05 Service aces per set: 0.01 Digs per set: 0.49 Blocks per set: 0.37 |