2017 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 03, 2017)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/17 | vs Central | 5 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/01/17 | vs Luther | 3 | 3 | 7 | 21 | -.190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/02/17 | vs Chicago | 3 | 6 | 8 | 36 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/02/17 | vs UM-Morris | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/17 | MSOE | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/08/17 | at UW-Stevens Point | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/08/17 | vs Lakeland | 3 | 14 | 2 | 38 | .316 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
09/09/17 | vs Edgewood | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/09/17 | vs Bethel | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/15/17 | MARIAN UNIVERSITY | 5 | 18 | 7 | 33 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 19.0 |
09/15/17 | CARROLL UNIVERSITY | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
09/16/17 | MSOE | 4 | 10 | 3 | 34 | .206 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
09/16/17 | SAINT MARY'S (MINN.) | 3 | 5 | 4 | 33 | .030 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/22/17 | UW-RIVER FALLS | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/23/17 | FINLANDIA UNIVERSITY | 3 | 13 | 3 | 28 | .357 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/23/17 | SIMPSON COLLEGE | 4 | 12 | 3 | 26 | .346 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/26/17 | at Marian University | 5 | 15 | 4 | 37 | .297 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
09/30/17 | GRINNELL COLLEGE | 5 | 6 | 6 | 36 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
10/06/17 | at Illinois College | 4 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/07/17 | at Monmouth College | 4 | 14 | 5 | 38 | .237 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
10/10/17 | at St. Norbert College | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/13/17 | LAWRENCE UNIVERSITY | 4 | 11 | 7 | 36 | .111 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
10/14/17 | at Beloit College | 5 | 17 | 2 | 19 | .789 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
10/20/17 | CORNELL COLLEGE | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/21/17 | KNOX COLLEGE | 4 | 19 | 2 | 39 | .436 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
10/27/17 | LAKE FOREST COLLEGE | 4 | 18 | 9 | 47 | .191 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
11/03/17 | vs St. Norbert College | 4 | 14 | 6 | 41 | .195 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Totals | 100 | 261 | 118 | 760 | .188 | 6 | 0 | 0 | 9 | 73 | 1 | 30 | 0 | 31.0 | 3 | 277.0 |
Sets played: 100 Kills per set: 2.61 Assists per set: 0.06 Digs per set: 0.73 Blocks per set: 0.31 |