2018 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 27, 2018)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | WHEATON COLLEGE | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/01/18 | FINLANDIA UNIVERSITY | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 7.0 |
09/01/18 | MARIAN UNIVERSITY | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
09/04/18 | at MSOE | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
09/07/18 | vs Luther College | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/07/18 | vs Carleton College | 5 | 11 | 0 | 16 | .688 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
09/08/18 | vs St. Olaf College | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/08/18 | vs Macalester College | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/14/18 | LAWRENCE UNIVERSITY | 5 | 9 | 6 | 28 | .107 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/14/18 | CARROLL UNIVERSITY | 5 | 9 | 2 | 25 | .280 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
09/15/18 | CENTRAL COLLEGE | 5 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/15/18 | WISCONSIN LUTHERAN | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/21/18 | vs UW-Oshkosh | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
09/22/18 | at Aurora University | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/22/18 | vs CARTHAGE | 3 | 2 | 1 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/25/18 | at Edgewood College | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
09/29/18 | at Grinnell College | 3 | 6 | 3 | 16 | .188 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/29/18 | vs Central College | 3 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
10/05/18 | MONMOUTH COLLEGE | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/06/18 | ILLINOIS COLLEGE | 4 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
10/10/18 | ST. NORBERT COLLEGE | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/12/18 | MARIAN UNIVERSITY | 3 | 10 | 0 | 19 | .526 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
10/13/18 | at Lawrence University | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
10/19/18 | at Knox College | 3 | 12 | 5 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/20/18 | at Cornell College | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/26/18 | at Lake Forest | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
10/27/18 | BELOIT COLLEGE | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
Totals | 90 | 166 | 70 | 465 | .206 | 10 | 0 | 0 | 2 | 9 | 12 | 44 | 0 | 56.0 | 1 | 200.0 |
Sets played: 90 Kills per set: 1.84 Assists per set: 0.11 Digs per set: 0.10 Blocks per set: 0.62 |