2018 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 27, 2018)
All matches

#15 Brooke Bauer

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/18   WHEATON COLLEGE   17  -.059  1.0  3.5 
09/01/18   FINLANDIA UNIVERSITY  16  .250  2.0  7.5 
09/01/18   MARIAN UNIVERSITY   14  .429  0.0  12.0 
09/04/18   at MSOE   16  -.250  2.0  2.5 
09/07/18   vs Luther College   31  .032  2.0  10.0 
09/07/18   vs Carleton College   17  .294  1.0  8.0 
09/08/18   vs St. Olaf College   12  .417  0.0  6.0 
09/08/18   vs Macalester College   12  .167  2.0  5.0 
09/14/18   LAWRENCE UNIVERSITY   10  38  .132  1.0  10.5 
09/14/18   CARROLL UNIVERSITY   12  34  .265  2.0  13.0 
09/15/18   CENTRAL COLLEGE   25  .040  1.0  5.5 
09/15/18   WISCONSIN LUTHERAN   33  .121  2.0  8.5 
09/21/18   vs UW-Oshkosh   27  .074  0.0  6.0 
09/22/18   at Aurora University   32  .094  0.0  5.0 
09/22/18   vs CARTHAGE   28  .143  0.0  8.0 
09/25/18   at Edgewood College   24  -.125  3.0  3.5 
09/29/18   at Grinnell College   30  .100  0.0  7.0 
09/29/18   vs Central College   26  .038  0.0  5.0 
10/05/18   MONMOUTH COLLEGE   11  23  .435  1.0  11.5 
10/06/18   ILLINOIS COLLEGE   37  .054  1.0  9.5 
10/10/18   ST. NORBERT COLLEGE   18  .111  0.0  5.0 
10/12/18   MARIAN UNIVERSITY   24  .208  0.0  9.0 
10/13/18   at Lawrence University   11  45  .089  10  1.0  11.5 
10/19/18   at Knox College   11  24  .375  0.0  11.0 
10/20/18   at Cornell College   19  .000  1.0  4.5 
10/26/18   at Lake Forest   17  .235  1.0  8.0 
10/27/18   BELOIT COLLEGE   21  .286  2.0  11.0 
Totals 92  187  98  660  .135  10  58  21  26.0  207.5 

Sets played: 92
Kills per set: 2.03
Assists per set: 0.04
Service aces per set: 0.05
Digs per set: 0.63
Blocks per set: 0.28