2018 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 27, 2018)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | WHEATON COLLEGE | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/01/18 | FINLANDIA UNIVERSITY | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
09/01/18 | MARIAN UNIVERSITY | 3 | 8 | 2 | 14 | .429 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/04/18 | at MSOE | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
09/07/18 | vs Luther College | 4 | 9 | 8 | 31 | .032 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/07/18 | vs Carleton College | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
09/08/18 | vs St. Olaf College | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/08/18 | vs Macalester College | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/14/18 | LAWRENCE UNIVERSITY | 5 | 10 | 5 | 38 | .132 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/14/18 | CARROLL UNIVERSITY | 5 | 12 | 3 | 34 | .265 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
09/15/18 | CENTRAL COLLEGE | 5 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/15/18 | WISCONSIN LUTHERAN | 3 | 7 | 3 | 33 | .121 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
09/21/18 | vs UW-Oshkosh | 4 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
09/22/18 | at Aurora University | 3 | 5 | 2 | 32 | .094 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/22/18 | vs CARTHAGE | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/25/18 | at Edgewood College | 3 | 2 | 5 | 24 | -.125 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
09/29/18 | at Grinnell College | 3 | 7 | 4 | 30 | .100 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/29/18 | vs Central College | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/05/18 | MONMOUTH COLLEGE | 3 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/06/18 | ILLINOIS COLLEGE | 4 | 9 | 7 | 37 | .054 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/10/18 | ST. NORBERT COLLEGE | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/12/18 | MARIAN UNIVERSITY | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/13/18 | at Lawrence University | 3 | 11 | 7 | 45 | .089 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/19/18 | at Knox College | 3 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/20/18 | at Cornell College | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/26/18 | at Lake Forest | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
10/27/18 | BELOIT COLLEGE | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Totals | 92 | 187 | 98 | 660 | .135 | 4 | 5 | 10 | 8 | 58 | 5 | 21 | 1 | 26.0 | 0 | 207.5 |
Sets played: 92 Kills per set: 2.03 Assists per set: 0.04 Service aces per set: 0.05 Digs per set: 0.63 Blocks per set: 0.28 |