2018 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 27, 2018)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | WHEATON COLLEGE | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/04/18 | at MSOE | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
09/07/18 | vs Luther College | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/08/18 | vs St. Olaf College | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/08/18 | vs Macalester College | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/14/18 | CARROLL UNIVERSITY | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
09/15/18 | CENTRAL COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/18 | WISCONSIN LUTHERAN | 3 | 4 | 4 | 10 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/21/18 | vs UW-Oshkosh | 4 | 4 | 2 | 17 | .118 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
09/22/18 | at Aurora University | 3 | 5 | 1 | 10 | .400 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
09/22/18 | vs CARTHAGE | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/25/18 | at Edgewood College | 3 | 1 | 3 | 7 | -.286 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/29/18 | at Grinnell College | 3 | 4 | 3 | 16 | .062 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/29/18 | vs Central College | 1 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/05/18 | MONMOUTH COLLEGE | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/06/18 | ILLINOIS COLLEGE | 4 | 2 | 0 | 8 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/10/18 | ST. NORBERT COLLEGE | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/12/18 | MARIAN UNIVERSITY | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/13/18 | at Lawrence University | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/19/18 | at Knox College | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
10/20/18 | at Cornell College | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/26/18 | at Lake Forest | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 57 | 42 | 35 | 142 | .049 | 5 | 19 | 33 | 0 | 11 | 5 | 18 | 1 | 23.0 | 1 | 75.0 |
Sets played: 57 Kills per set: 0.74 Assists per set: 0.09 Service aces per set: 0.33 Digs per set: 0.19 Blocks per set: 0.40 |