2018 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 27, 2018)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | WHEATON COLLEGE | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
09/01/18 | FINLANDIA UNIVERSITY | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/01/18 | MARIAN UNIVERSITY | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/04/18 | at MSOE | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
09/07/18 | vs Luther College | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/07/18 | vs Carleton College | 5 | 12 | 9 | 45 | .067 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/08/18 | vs St. Olaf College | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/08/18 | vs Macalester College | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/14/18 | LAWRENCE UNIVERSITY | 5 | 7 | 7 | 20 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
09/14/18 | CARROLL UNIVERSITY | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/18 | CENTRAL COLLEGE | 5 | 12 | 1 | 34 | .324 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/15/18 | WISCONSIN LUTHERAN | 3 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/21/18 | vs UW-Oshkosh | 4 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/22/18 | at Aurora University | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
09/22/18 | vs CARTHAGE | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/18 | at Edgewood College | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
09/29/18 | at Grinnell College | 3 | 9 | 4 | 33 | .152 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/29/18 | vs Central College | 3 | 5 | 3 | 18 | .111 | 4 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/05/18 | MONMOUTH COLLEGE | 3 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
10/06/18 | ILLINOIS COLLEGE | 4 | 11 | 3 | 35 | .229 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/10/18 | ST. NORBERT COLLEGE | 4 | 10 | 6 | 29 | .138 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/12/18 | MARIAN UNIVERSITY | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
10/13/18 | at Lawrence University | 3 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/19/18 | at Knox College | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/20/18 | at Cornell College | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/26/18 | at Lake Forest | 3 | 7 | 3 | 30 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/27/18 | BELOIT COLLEGE | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Totals | 86 | 185 | 93 | 605 | .152 | 9 | 2 | 2 | 8 | 85 | 4 | 25 | 1 | 29.0 | 1 | 203.5 |
Sets played: 86 Kills per set: 2.15 Assists per set: 0.10 Service aces per set: 0.02 Digs per set: 0.99 Blocks per set: 0.34 |