2018 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 27, 2018)
All matches

# 3 Inesha Wiseman

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/18   WHEATON COLLEGE   20  -.050  2.0  5.5 
09/01/18   FINLANDIA UNIVERSITY  23  .304  0.0  8.0 
09/01/18   MARIAN UNIVERSITY   20  .150  1.0  6.5 
09/04/18   at MSOE   21  -.048  3.0  6.5 
09/07/18   vs Luther College   23  .304  0.0  8.0 
09/07/18   vs Carleton College   12  45  .067  0.0  13.0 
09/08/18   vs St. Olaf College   17  .176  0.0  6.0 
09/08/18   vs Macalester College   12  .500  2.0  8.0 
09/14/18   LAWRENCE UNIVERSITY   20  .000  5.0  10.5 
09/14/18   CARROLL UNIVERSITY   -.333  0.0  0.0 
09/15/18   CENTRAL COLLEGE   12  34  .324  0.0  12.0 
09/15/18   WISCONSIN LUTHERAN   21  .190  2.0  7.0 
09/21/18   vs UW-Oshkosh   23  .130  1.0  7.5 
09/22/18   at Aurora University   18  .000  3.0  7.5 
09/22/18   vs CARTHAGE   -.333  0.0  0.0 
09/25/18   at Edgewood College   13  .000  0.0  2.0 
09/29/18   at Grinnell College   33  .152  10  1.0  10.5 
09/29/18   vs Central College   18  .111  14  1.0  5.5 
10/05/18   MONMOUTH COLLEGE   11  30  .233  1.0  11.5 
10/06/18   ILLINOIS COLLEGE   11  35  .229  0.0  11.0 
10/10/18   ST. NORBERT COLLEGE   10  29  .138  1.0  10.5 
10/12/18   MARIAN UNIVERSITY   14  .071  3.0  7.0 
10/13/18   at Lawrence University   12  33  .242  0.0  12.0 
10/19/18   at Knox College   21  .238  0.0  7.0 
10/20/18   at Cornell College   22  .227  2.0  8.0 
10/26/18   at Lake Forest   30  .133  0.0  7.0 
10/27/18   BELOIT COLLEGE   18  .111  1.0  5.5 
Totals 86  185  93  605  .152  85  25  29.0  203.5 

Sets played: 86
Kills per set: 2.15
Assists per set: 0.10
Service aces per set: 0.02
Digs per set: 0.99
Blocks per set: 0.34